Fantic Caballero 500 Rally vs SWM RS 500 R: fichas técnicas comparadas
Fichas técnicas de la Fantic Caballero 500 Rally (2022) y la SWM RS 500 R (2023) lado a lado, con el año modelo más reciente de cada una.
Diferencias clave
- Potencia: Fantic Caballero 500 Rally 40 hp, SWM RS 500 R 33,5 hp.
- Peso: Fantic Caballero 500 Rally 150 kg, SWM RS 500 R 116 kg.
Cifras clave
Potencia hp
- Fantic Caballero 500 Rally (2022)40 (mejor)
- SWM RS 500 R (2023)33,5
Par Nm
- Fantic Caballero 500 Rally (2022)43
- SWM RS 500 R (2023)Sin datos
Peso kg
- Fantic Caballero 500 Rally (2022)150
- SWM RS 500 R (2023)116 (mejor)
Especificaciones completas
| Especificación | ![]() 2022 Quitar | 2023 Quitar |
|---|---|---|
| Categoría | Dual-sport | Dual-sport |
| Años | 2022 | 2023 |
| Motor | 449.0 ccm (27.40 cubic inches), Single cylinder, four-stroke, Fantic, Injection. Throttle body ø 40mm | 501.0 ccm (30.57 cubic inches), Single cylinder, four-stroke, Injection |
| Cilindros | 1 | 1 |
| Cilindrada | 449 cc | 501 cc |
| Potencia | 40 hp @ 7100 rpmMejor | 33,5 hp |
| Par | 43 Nm @ 6000 rpm | No disponible |
| Transmisión | 6-speed, Wet multi-plate, Chain (final drive) | 6-speed, Wet, multiplate, Chain (final drive) |
| Transmisión final | cadena | cadena |
| Peso | 150 kg (en seco) | 116 kg (en seco)Mejor |
| Altura del asiento | 860 mm | 955 mm |
| Capacidad de combustible | 12 LMejor | 7,5 L |
| Suspensión delantera | ø43mm upside down | KAYABA. Upside down telescopic hydraulic fork with advanced axle, compression and rebound dumping adjustment |
| Suspensión trasera | Hydraulic regulation | KAYABA. Progressive “soft damp” single hydraulic shock absorber, spring preload, compression and rebound adjustements |
| Sistema de frenos | ABS | No disponible |
| Freno delantero | Single disc. ABS, 320 mm | Single disc. Brembo, hydraulic control and floating caliper, 260 mm |
| Freno trasero | Single disc. ABS, 230 mm | Single disc. Brembo, hydraulic control and floating caliper, 220 mm |
| Neumático delantero | 110/80-19 | 90/90-21 |
| Neumático trasero | 140/80-17 | 140/80-18 |
| Quickshifter | No disponible | No disponible |
| Precio de lanzamiento | No disponible | No disponible |
