MV Agusta Dragster对比Triumph Trident 800:参数对比
MV Agusta Dragster(2025-至今)与Triumph Trident 800(2026-至今)的参数并排对比,均采用各自最新年款。
主要差异
- 功率:MV Agusta Dragster 138.1 hp,Triumph Trident 800 113.4 hp。
- 扭矩:MV Agusta Dragster 87 Nm,Triumph Trident 800 84 Nm。
关键数据
功率 hp
- MV Agusta Dragster (2025-至今)138.1 (最佳)
- Triumph Trident 800 (2026-至今)113.4
扭矩 Nm
- MV Agusta Dragster (2025-至今)87 (最佳)
- Triumph Trident 800 (2026-至今)84
重量 kg
- MV Agusta Dragster (2025-至今)175
- Triumph Trident 800 (2026-至今)198
未排名:这些数据混用了干重和湿重,或未说明属于哪一种。
完整参数
| 参数项 | 2025-至今 · 800 RR Ottantesimo 移除 | 2026-至今 移除 |
|---|---|---|
| 类别 | 街车 | 街车 |
| 年份 | 2025-至今 | 2026-至今 |
| 发动机 | 3 cylinders online , 4 strokes Injection Ø 50 mm Cooling system : liquid 2 ACT 4 valves per cylinder 801 cc 140 ch (138.10 hp) to 12,300 rpm 8.87 mkg to 10,250 rpm | 3 cylinders online , 4 strokes Injection Cooling system : liquid 2 ACT 4 valves per cylinder 798 cc 115 ch (113.40 hp) to 10,750 rpm 8.60 mkg (84 Nm) to 8,500 rpm |
| 气缸数 | 暂无数据 | 暂无数据 |
| 排量 | 801 cc | 798 cc |
| 功率 | 138.1 hp @ 12,300 转/分最佳 | 113.4 hp @ 10,750 转/分 |
| 扭矩 | 87 Nm @ 10,250 转/分最佳 | 84 Nm @ 8,500 转/分 |
| 变速器 | 6 stage gearbox , manual - shifter as standard Secondary by chain | 6 stage gearbox , manual - shifter as standard Secondary by chain |
| 最终传动 | 链条 | 链条 |
| 重量 | 175 kg (干重) | 198 kg (湿重) |
| 座高 | 845 mm | 810 mm |
| 油箱容量 | 16.5 L最佳 | 14 L |
| 前悬挂 | Reverse telehydraulic fork Ø 43 mm / Marzocchi , Wheel travel : 125 mm (4.92 in) Preload, compression and rebound adjustment | Reverse telehydraulic fork Ø 41 mm / Showa , Wheel travel : 120 mm (4.72 in) |
| 后悬挂 | Monoshock / Sachs , Wheel travel : 130 mm (5.12 in) Preload, compression and rebound adjustment | Monoshock / Showa , Wheel travel : 130 mm (5.12 in) Preload and rebound adjustment |
| 制动系统 | ABS | ABS |
| 前制动 | 2 Brembo discs Ø 320 mm (12.6 in), radial mounting, 4-piston caliper (M4.32 monobloc) | 2 discs Ø 310 mm (12.2 in), radial mounting, 4-piston caliper |
| 后制动 | 1 disc Ø 220 mm (8.66 in), 2-piston caliper | 1 disc Ø 220 mm (8.66 in), single-piston caliper |
| 前轮胎 | 120/70-17 | 120/70-17 |
| 后轮胎 | 200/50-17 | 180/55-17 |
| 快速换挡 | 暂无数据 | 暂无数据 |
| 上市价格 | 暂无数据 | 暂无数据 |
- 重量: 未排名:这些数据混用了干重和湿重,或未说明属于哪一种。