Bimota Tesi H2 vs. BMW S1000RR: Daten im Vergleich
Technische Daten von Bimota Tesi H2 (2023) und BMW S1000RR (2023-2025) direkt nebeneinander, jeweils mit dem neuesten Modelljahr.
Wichtigste Unterschiede
- Leistung: Bimota Tesi H2 228 hp, BMW S1000RR 205 hp.
- Drehmoment: Bimota Tesi H2 141 Nm, BMW S1000RR 113 Nm.
Eckdaten
Leistung hp
- Bimota Tesi H2 (2023)228 (Bestwert)
- BMW S1000RR (2023-2025)205
Drehmoment Nm
- Bimota Tesi H2 (2023)141 (Bestwert)
- BMW S1000RR (2023-2025)113
Gewicht kg
- Bimota Tesi H2 (2023)207
- BMW S1000RR (2023-2025)197
Nicht bewertet: Diese Werte mischen Trocken- und Nassgewicht oder geben die Art nicht an.
Alle Daten
| Merkmal | 2023 Entfernen | 2023-2025 Entfernen |
|---|---|---|
| Kategorie | Supersport | Supersport |
| Baujahre | 2023 | 2023-2025 |
| Motor | 998.0 ccm (60.90 cubic inches), In-line four, four-stroke, Kawaski H2 engine, Injection. DFI®: 50 mm throttle bodies (4) with dual injection | 999cc liquid-cooled inline-4 with BMW ShiftCam variable valve timing |
| Zylinder | 4 | 4 |
| Hubraum | 998 cc | 999 cc |
| Leistung | 228 hp @ 11.500 U/minBestwert | 205 hp @ 13.000 U/min |
| Drehmoment | 141 Nm @ 11.000 U/minBestwert | 113 Nm @ 11.000 U/min |
| Getriebe | 6-speed, Wet multi-disc, manual, Chain (final drive) | 6-speed constant-mesh manual with standard quickshifter, chain final drive |
| Endantrieb | Kette | Kette |
| Gewicht | 207 kg (trocken) | 197 kg (vollgetankt) |
| Sitzhöhe | 840 mm | 833 mm |
| Tankinhalt | 17 LBestwert | 16,5 L |
| Federung vorn | Billet aluminum alloy swingarm | 45mm upside-down telescopic fork, adjustable compression/preload/rebound, ~120mm travel; semi-active BMW DDC optional with 4 damping modes |
| Federung hinten | Billet aluminum alloy swingarm | Aluminum swingarm, central monoshock adjustable compression/preload/rebound; semi-active DDC optional |
| Bremssystem | ABS | BMW Motorrad Race ABS / ABS Pro (part-integral, lean-angle sensitive, disengageable) |
| Bremse vorn | Double disc. ABS. Brembo Stylema opposed 4-piston calipers., 330 mm | Dual 320mm floating discs, 4-piston radial calipers |
| Bremse hinten | Single disc. ABS, 220 mm | Single 220mm disc, single-piston floating caliper |
| Reifen vorn | 120/70-R17 | 120/70 ZR17 |
| Reifen hinten | 200/55-ZR17 | 190/55 ZR17 |
| Quickshifter | Nicht verfügbar | Ja |
| Einführungspreis | Nicht verfügbar | USD 17.895 (US) |
- Gewicht: Nicht bewertet: Diese Werte mischen Trocken- und Nassgewicht oder geben die Art nicht an.