Benelli Caffenero 150 vs Kymco People S 150i: specs compared
Side-by-side specs of the Benelli Caffenero 150 (2020) and the Kymco People S 150i (2023), using the latest model year of each.
Key differences
- Power: Benelli Caffenero 150 13.1 hp, Kymco People S 150i 13.5 hp.
- Torque: Benelli Caffenero 150 9.8 Nm, Kymco People S 150i 12.3 Nm.
- Weight: Benelli Caffenero 150 150 kg, Kymco People S 150i 130 kg.
Key figures
Power hp
- Benelli Caffenero 150 (2020)13.1
- Kymco People S 150i (2023)13.5 (best)
Torque Nm
- Benelli Caffenero 150 (2020)9.8
- Kymco People S 150i (2023)12.3 (best)
Weight kg
- Benelli Caffenero 150 (2020)150
- Kymco People S 150i (2023)130 (best)
Full specs
| Specification | ![]() 2020 Remove | 2023 Remove |
|---|---|---|
| Category | Scooter | Scooter |
| Years | 2020 | 2023 |
| Engine | 150.1 ccm (9.16 cubic inches), Single cylinder, four-stroke, Injection | 149.8 ccm (9.14 cubic inches), Single cylinder, four-stroke, Injection |
| Cylinders | 1 | 1 |
| Displacement | 150 cc | 149 cc |
| Power | 13.1 hp @ 7,500 rpm | 13.5 hp @ 8,500 rpmBest |
| Torque | 9.8 Nm @ 6,000 rpm | 12.3 Nm @ 7,000 rpmBest |
| Transmission | Automatic, Automatic CVT, Chain (final drive) | Automatic, Belt (final drive) |
| Final drive | chain | belt |
| Weight | 150 kg (dry) | 130 kg (dry)Best |
| Seat height | Not available | 800 mm |
| Fuel capacity | 7.5 LBest | 6.2 L |
| Front suspension | Telescopic forks | Telescopic fork |
| Rear suspension | Telescopic coil spring oil damped | Twin shocks |
| Brake system | Not available | ABS |
| Front brake | Single disc | Single disc. ABS |
| Rear brake | Single disc | Single disc. ABS |
| Front tire | 100/80-16 | 100/80-16 |
| Rear tire | 120/80-16 | 120/80-14 |
| Quickshifter | Not available | Not available |
| Launch price | Not available | Not available |
