Bimota DBX vs Moto Morini GRANPASSO 1200: specs compared
Side-by-side specs of the Bimota DBX (2018) and the Moto Morini GRANPASSO 1200 (2019), using the latest model year of each.
Key differences
- Power: Bimota DBX 98 hp, Moto Morini GRANPASSO 1200 116.4 hp.
- Torque: Bimota DBX 100 Nm, Moto Morini GRANPASSO 1200 104 Nm.
Key figures
Power hp
- Bimota DBX (2018)98
- Moto Morini GRANPASSO 1200 (2019)116.4 (best)
Torque Nm
- Bimota DBX (2018)100
- Moto Morini GRANPASSO 1200 (2019)104 (best)
Weight kg
- Bimota DBX (2018)175
- Moto Morini GRANPASSO 1200 (2019)210
Not ranked: these figures mix dry and wet weights, or don't state which.
Full specs
| Specification | 2018 Remove | 2019 Remove |
|---|---|---|
| Category | Dual-sport | Dual-sport |
| Years | 2018 | 2019 |
| Engine | 1078.0 ccm (65.78 cubic inches), V2, four-stroke, Ducati 1100DS engine. L-twin., Injection. Electronic fuel injection Bimota by Athena | two-cylinder v-shaped at 87 , 4 strokes Injection Ø 54 mm Cooling system : liquid 2 ACT 4 valves per cylinder 1,187 cc 118 ch (116.40 hp) to 8,400 rpm 10.60 mkg to 7,000 rpm |
| Cylinders | 2 | 2 |
| Displacement | 1,078 cc | 1,187 cc |
| Power | 98 hp @ 7,750 rpm | 116.4 hp @ 8,400 rpmBest |
| Torque | 100 Nm @ 6,200 rpm | 104 Nm @ 7,000 rpmBest |
| Transmission | 6-speed, Wet multidisc with slippery clutch, Chain (final drive) | 6 stage gearbox Secondary by chain |
| Final drive | chain | chain |
| Weight | 175 kg (dry) | 210 kg (wet) |
| Seat height | 890 mm | Not available |
| Fuel capacity | 14 L | 27 LBest |
| Front suspension | Öhlins Ø 48 mm upside down fork, TTX cartdridge system, with adjustable rebound and compression damping | Reverse telehydraulic fork Ø 50 mm, Wheel travel : 175 mm (6.89 in) |
| Rear suspension | Monoshock Öhlins for Bimota adjustable in preload, high and low speed of compression damping, single speed on rebound damping | Öhlins monoshock / Öhlins , Wheel travel : 200 mm (7.87 in) |
| Brake system | Not available | Not available |
| Front brake | Double disc. Brembo, 4-pistons, 4-pads with radial Brembo calipers, 300 mm | 2 discs Ø 298 mm (11.73 in), 2-piston caliper |
| Rear brake | Single disc. 2-piston, 220 mm | 1 disc Ø 255 mm (10.04 in), 2-piston caliper |
| Front tire | 90/90-21 | 110/80-19 |
| Rear tire | 180/70-18 | 150/70-17 |
| Quickshifter | Not available | Not available |
| Launch price | Not available | Not available |
- Weight: Not ranked: these figures mix dry and wet weights, or don't state which.