Can-Am Spyder RS vs Triumph Sprint GT: specs compared
Side-by-side specs of the Can-Am Spyder RS (2016) and the Triumph Sprint GT (2016), using the latest model year of each.
Key differences
- Power: Can-Am Spyder RS 100 hp, Triumph Sprint GT 130 hp.
- Torque: Can-Am Spyder RS 108 Nm, Triumph Sprint GT 108 Nm.
Key figures
Power hp
- Can-Am Spyder RS (2016)100
- Triumph Sprint GT (2016)130 (best)
Torque Nm
- Can-Am Spyder RS (2016)108
- Triumph Sprint GT (2016)108
Weight kg
- Can-Am Spyder RS (2016)362
- Triumph Sprint GT (2016)265
Not ranked: these figures mix dry and wet weights, or don't state which.
Full specs
| Specification | 2016 Remove | 2016 · SE Remove |
|---|---|---|
| Category | Touring | Touring |
| Years | 2016 | 2016 |
| Engine | 998.0 ccm (60.90 cubic inches), V2, four-stroke, BRP-Rotax engine, Injection | 1050.0 ccm (64.07 cubic inches), In-line three, four-stroke, Injection. Multipoint sequential electronic fuel injection with SAI |
| Cylinders | 2 | 3 |
| Displacement | 998 cc | 1,050 cc |
| Power | 100 hp @ 7,500 rpm | 130 hp @ 9,200 rpmBest |
| Torque | 108 Nm @ 5,000 rpm | 108 Nm @ 6,300 rpm |
| Transmission | 5-speed, Wet, multi-plate, Belt (final drive) | 6-speed, Wet. multi-plate, Chain (final drive) |
| Final drive | belt | chain |
| Weight | 362 kg (dry) | 265 kg (wet) |
| Seat height | 737 mm | 815 mm |
| Fuel capacity | 25 LBest | 20 L |
| Front suspension | Double A-Arm with anti-roll bar. | Showa 43mm cartridge forks with dual rate springs and adjustable preload. 127mm travel |
| Rear suspension | Swing arm with monoshock. | Showa monoshock with adjustable preload and rebound damping. 152mm rear wheel travel |
| Brake system | ABS | ABS |
| Front brake | Double disc. ABS. 4 piston calipers. Foot-actuated, fully integrated hydraulic 3-wheel braking system., 270 mm | Double disc. ABS. Floating discs, Nissin 4-piston calipers, 320 mm |
| Rear brake | Single disc. ABS. Single piston calipers., 270 mm | Single disc. ABS. Nissin 2-piston sliding caliper., 255 mm |
| Front tire | 165/65-R15 | 150/80-R16 |
| Rear tire | 225/50-R15 | 180/55-ZR17 |
| Quickshifter | Not available | Not available |
| Launch price | Not available | Not available |
- Weight: Not ranked: these figures mix dry and wet weights, or don't state which.