Fantic Caballero 500 Rally vs Kove 450 Rally: specs compared
Side-by-side specs of the Fantic Caballero 500 Rally (2022) and the Kove 450 Rally (2026-present), using the latest model year of each.
Key differences
- Power: Fantic Caballero 500 Rally 40 hp, Kove 450 Rally 41.4 hp.
- Torque: Fantic Caballero 500 Rally 43 Nm, Kove 450 Rally 35 Nm.
- Weight: Fantic Caballero 500 Rally 150 kg, Kove 450 Rally 155 kg.
Key figures
Power hp
- Fantic Caballero 500 Rally (2022)40
- Kove 450 Rally (2026-present)41.4 (best)
Torque Nm
- Fantic Caballero 500 Rally (2022)43 (best)
- Kove 450 Rally (2026-present)35
Weight kg
- Fantic Caballero 500 Rally (2022)150 (best)
- Kove 450 Rally (2026-present)155
Full specs
| Specification | ![]() 2022 Remove | 2026-present · Standard Remove |
|---|---|---|
| Category | Dual-sport | Dual-sport |
| Years | 2022 | 2026-present |
| Engine | 449.0 ccm (27.40 cubic inches), Single cylinder, four-stroke, Fantic, Injection. Throttle body ø 40mm | single-cylinder , 4 strokes Injection Ø nc Cooling system : liquid 2 ACT 4 valves 449 cc 42 ch (41.40 hp) to 8,500 rpm 3.70 mkg (35 Nm) to 6,500 rpm |
| Cylinders | 1 | 1 |
| Displacement | 449 cc | 449 cc |
| Power | 40 hp @ 7,100 rpm | 41.4 hp @ 8,500 rpmBest |
| Torque | 43 Nm @ 6,000 rpmBest | 35 Nm @ 6,500 rpm |
| Transmission | 6-speed, Wet multi-plate, Chain (final drive) | 6 stage gearbox , manual Secondary by chain |
| Final drive | chain | chain |
| Weight | 150 kg (dry)Best | 155 kg (dry) |
| Seat height | 860 mm | 960 mm |
| Fuel capacity | 12 L | 32 LBest |
| Front suspension | ø43mm upside down | Telehydraulic inverted forks Ø 49 mm / Yuan , Wheel travel : 305 mm (12.01 in) |
| Rear suspension | Hydraulic regulation | Mono-damper / Yuan , Wheel travel : 300 mm (11.81 in) Preload, compression and rebound adjustment |
| Brake system | ABS | ABS |
| Front brake | Single disc. ABS, 320 mm | 1 disc Ø 280 mm (11.02 in), 2-piston caliper |
| Rear brake | Single disc. ABS, 230 mm | 1 disc Ø 240 mm (9.45 in), single-piston caliper |
| Front tire | 110/80-19 | 90/90-21 |
| Rear tire | 140/80-17 | 140/80-18 |
| Quickshifter | Not available | Not available |
| Launch price | Not available | Not available |
