Peugeot Pulsion 125 Allure vs Vespa GTS 125: schede tecniche a confronto
Schede tecniche di Peugeot Pulsion 125 Allure (2023) e Vespa GTS 125 (2023) a confronto, con l'anno modello più recente di ciascuna.
Differenze principali
- Potenza: Peugeot Pulsion 125 Allure 14,2 hp, Vespa GTS 125 14 hp.
- Coppia: Peugeot Pulsion 125 Allure 11,9 Nm, Vespa GTS 125 12 Nm.
Dati chiave
Potenza hp
- Peugeot Pulsion 125 Allure (2023)14,2 (migliore)
- Vespa GTS 125 (2023)14
Coppia Nm
- Peugeot Pulsion 125 Allure (2023)11,9
- Vespa GTS 125 (2023)12 (migliore)
Peso kg
- Peugeot Pulsion 125 Allure (2023)Nessun dato
- Vespa GTS 125 (2023)160
Scheda completa
| Specifica | ![]() 2023 Rimuovi | 2023 · SuperTech Rimuovi |
|---|---|---|
| Categoria | Scooter | Scooter |
| Anni | 2023 | 2023 |
| Motore | 124.8 ccm (7.62 cubic inches), Single cylinder, four-stroke, Injection | 124.0 ccm (7.57 cubic inches), Single cylinder, four-stroke, Catalysed i-get engine, Injection. Port Fuel Injection (PFI) |
| Cilindri | 1 | 1 |
| Cilindrata | 124 cc | 124 cc |
| Potenza | 14,2 hp @ 9000 giri/minMigliore | 14 hp @ 8750 giri/min |
| Coppia | 11,9 Nm @ 7000 giri/min | 12 Nm @ 6750 giri/minMigliore |
| Cambio | Automatic, Belt (final drive) | Automatic, Automatic dry centrifugal clutch with vibration dampers, Belt (final drive) |
| Trasmissione finale | cinghia | cinghia |
| Peso | Non disponibile | 160 kg (a secco) |
| Altezza sella | Non disponibile | 790 mm |
| Capacità serbatoio | 12 LMigliore | 7 L |
| Sospensione anteriore | Telescopic fork, hydraulic 37mm | Single arm, dual chamber hydraulic shock absorber with coaxial spring |
| Sospensione posteriore | Double Hydraulic Damper Adjustable | Double hydraulic shock absorber with helical spring with preload adjustable in 4 positions |
| Impianto frenante | ABS | ABS |
| Freno anteriore | Single disc. ABS, 260 mm | Single disc. Hydraulic. ABS., 220 mm |
| Freno posteriore | Single disc. ABS, 210 mm | Single disc. Hydraulic. ABS., 220 mm |
| Pneumatico anteriore | 120/70-14 | 120/70-12 |
| Pneumatico posteriore | 140/60-13 | 130/70-12 |
| Quickshifter | Non disponibile | Non disponibile |
| Prezzo di lancio | Non disponibile | Non disponibile |
