Brixton Cromwell 1200 vs Brough Superior SS100:スペック比較
Brixton Cromwell 1200(2024-2025)とBrough Superior SS100(2023)のスペックを並べて比較。どちらも最新年式のデータです。
主な違い
- 最高出力:Brixton Cromwell 1200 81.9 hp、Brough Superior SS100 102 hp。
- 最大トルク:Brixton Cromwell 1200 107.9 Nm、Brough Superior SS100 130 Nm。
主要スペック
最高出力 hp
- Brixton Cromwell 1200 (2024-2025)81.9
- Brough Superior SS100 (2023)102 (最良)
最大トルク Nm
- Brixton Cromwell 1200 (2024-2025)107.9
- Brough Superior SS100 (2023)130 (最良)
重量 kg
- Brixton Cromwell 1200 (2024-2025)235
- Brough Superior SS100 (2023)186
順位なし:乾燥重量と装備重量が混在しているか、どちらか明記されていません。
全スペック
| 項目 | 2024-2025 外す | 2023 外す |
|---|---|---|
| カテゴリー | スーパースポーツ | スーパースポーツ |
| 年式 | 2024-2025 | 2023 |
| エンジン | two-cylinder online , 4 strokes, set at 270° Injection Cooling system : liquid 1 ACT 4 valves per cylinder 1,222 cc 83 ch (81.90 hp) to 6,550 rpm 11 mkg to 3,100 rpm | 997.0 ccm (60.84 cubic inches), V2, four-stroke, Injection |
| 気筒数 | 2 | 2 |
| 排気量 | 1,222 cc | 997 cc |
| 最高出力 | 81.9 hp @ 6,550 rpm | 102 hp @ 9,600 rpm最良 |
| 最大トルク | 107.9 Nm @ 3,100 rpm | 130 Nm @ 8,000 rpm最良 |
| トランスミッション | 6 stage gearbox , manual Secondary by chain | 6-speed, Multiplate oil-bath Adler clutch with hydraulic operation, Chain (final drive) |
| 最終駆動 | チェーン | チェーン |
| 重量 | 235 kg (装備) | 186 kg (乾燥) |
| シート高 | 800 mm | 820 mm |
| 燃料タンク容量 | 16 L | 情報なし |
| フロントサスペンション | Telehydraulic fork Ø 41 mm, Wheel travel : 120 mm (4.72 in) | Fior-type cast aluminium wishbone fork with twin articulated titanium triangular links, and monoshock adjustable for preload and rebound damping. |
| リアサスペンション | 2 lateral shock absorbers, Wheel travel : 87 mm (3.43 in) Preload adjustment | Cast aluminium swingarm pivoting in engine crankcases, with monoshock adjustable for preload and rebound damping and progressive rate link. |
| ブレーキシステム | ABS | 情報なし |
| フロントブレーキ | 2 discs Ø 310 mm (12.2 in), 2-piston caliper | Double disc. Beringer. Four-piston calipers., 230 mm |
| リアブレーキ | 1 disc Ø 260 mm (10.24 in), 2-piston caliper | Single disc. Beringer. Two-piston calipers., 230 mm |
| フロントタイヤ | 110/80-18 | 120/70-18 |
| リアタイヤ | 160/60-17 | 160/60-18 |
| クイックシフター | 情報なし | 情報なし |
| 発売時価格 | 情報なし | 情報なし |
- 重量: 順位なし:乾燥重量と装備重量が混在しているか、どちらか明記されていません。