KTM 890 Duke对比Yamaha MT-09:参数对比
KTM 890 Duke(2023)与Yamaha MT-09(2024-2025)的参数并排对比,均采用各自最新年款。
主要差异
- 功率:KTM 890 Duke 114 hp,Yamaha MT-09 117.3 hp。
- 扭矩:KTM 890 Duke 92 Nm,Yamaha MT-09 93 Nm。
关键数据
功率 hp
- KTM 890 Duke (2023)114
- Yamaha MT-09 (2024-2025)117.3 (最佳)
扭矩 Nm
- KTM 890 Duke (2023)92
- Yamaha MT-09 (2024-2025)93 (最佳)
重量 kg
- KTM 890 Duke (2023)169
- Yamaha MT-09 (2024-2025)193
未排名:这些数据混用了干重和湿重,或未说明属于哪一种。
完整参数
| 参数项 | 2023 · GP 移除 | 2024-2025 · MT-09 / MT-09 SP 移除 |
|---|---|---|
| 类别 | 街车 | 街车 |
| 年份 | 2023 | 2024-2025 |
| 发动机 | Slip Regulation">MSR ), Up&Down shifter and the KTM MY RIDE app to control music and smartphone calls. Let's see what these Modes have in store for us: - Street: the Duke delivers all its power, with crisp throttle response and traction control set at an intermediate level. - Rain: less engine power, more progressive throttle response and traction control. - Sport: all the power of the 890, with a more direct and responsive acceleration than in Street mode, with traction control set to the minim | 889cc (890.2cc) liquid-cooled CP3 inline-3, DOHC 12-valve — carryover engine, unchanged from the 2021-2023 generation |
| 气缸数 | 2 | 3 |
| 排量 | 889 cc | 889 cc |
| 功率 | 114 hp @ 9,000 转/分 | 117.3 hp @ 10,000 转/分最佳 |
| 扭矩 | 92 Nm @ 8,000 转/分 | 93 Nm @ 7,000 转/分最佳 |
| 变速器 | 6 stage gearbox , manual - optional shifter Secondary by chain | 6-speed with new standard up/down quickshifter, revised internal gears and six drive dogs (vs five previously), chain final drive |
| 最终传动 | 链条 | 链条 |
| 重量 | 169 kg (干重) | 193 kg (湿重) |
| 座高 | 825 mm | 825 mm |
| 油箱容量 | 14 L | 14 L |
| 前悬挂 | Telehydraulic inverted WP forks Ø 43 mm / White Power (WP) , Wheel travel : 140 mm (5.51 in) | 41mm KYB inverted fork, fully adjustable |
| 后悬挂 | WP monoshock / White Power (WP) , Wheel travel : 150 mm (5.91 in) | KYB single shock, adjustable preload and rebound |
| 制动系统 | ABS | Dual-channel ABS (standard) |
| 前制动 | 2 discs Ø 300 mm (11.81 in), radial mounting, 4-piston caliper | Dual 298mm discs, 4-piston calipers |
| 后制动 | 1 disc Ø 240 mm (9.45 in), 2-piston caliper | 245mm single disc |
| 前轮胎 | 120/70-17 | 120/70ZR17 |
| 后轮胎 | 180/55-17 | 180/55ZR17 |
| 快速换挡 | 暂无数据 | 有 |
| 上市价格 | 暂无数据 | USD 10,599 (US) |
- 重量: 未排名:这些数据混用了干重和湿重,或未说明属于哪一种。