Honda CB500 Hornet vs Kawasaki Z500: specs compared
Side-by-side specs of the Honda CB500 Hornet (2026-present) and the Kawasaki Z500 (2024-present), using the latest model year of each.
Key differences
- Power: Honda CB500 Hornet 47 hp, Kawasaki Z500 51 hp.
- Torque: Honda CB500 Hornet 43 Nm, Kawasaki Z500 43 Nm.
- Weight: Honda CB500 Hornet 191 kg, Kawasaki Z500 168 kg.
Key figures
Power hp
- Honda CB500 Hornet (2026-present)47
- Kawasaki Z500 (2024-present)51 (best)
Torque Nm
- Honda CB500 Hornet (2026-present)43
- Kawasaki Z500 (2024-present)43
Weight kg
- Honda CB500 Hornet (2026-present)191
- Kawasaki Z500 (2024-present)168 (best)
Full specs
| Specification | 2026-present · E-Clutch Remove | 2024-present · SE Remove |
|---|---|---|
| Category | Naked | Naked |
| Years | 2026-present | 2024-present |
| Engine | 471cc | 451cc |
| Cylinders | 2 | 2 |
| Displacement | 471 cc | 451 cc |
| Power | 47 hp @ 8,500 rpm | 51 hp @ 10,000 rpmBest |
| Torque | 43 Nm @ 6,500 rpm | 43 Nm @ 7,500 rpm |
| Transmission | 6-speed manual with Honda E-Clutch | 6-speed, sealed chain |
| Final drive | chain | chain |
| Weight | 191 kg (wet) | 168 kg (wet)Best |
| Seat height | 785 mm | 785 mm |
| Fuel capacity | 17.1 LBest | 14 L |
| Front suspension | 41mm Showa SFF-BP upside-down (USD) telescopic fork, non-adjustable | 41mm hydraulic telescopic fork, non-adjustable, 4.7 in travel |
| Rear suspension | Pro-Link monoshock, steel hollow cross swingarm, 5-stage spring preload adjustable | Horizontal back-link, single shock with adjustable spring preload, 5.1 in travel |
| Brake system | 2-channel ABS, dual front discs with radial-mount calipers plus single rear disc | ABS standard |
| Front brake | Dual 296mm discs, Nissin radial-mount 4-piston calipers | Single 310mm semi-floating disc, 2-piston caliper |
| Rear brake | Single 240mm disc, single-piston caliper | Single 220mm disc, single-piston caliper |
| Front tire | 120/70ZR17 | 110/70-17 |
| Rear tire | 160/60ZR17 | 150/60-17 |
| Quickshifter | No | No |
| Launch price | GBP 6,399 (UK) | USD 6,299 (USA, base MSRP excl destination) |
- Launch price: Not ranked: launch prices are in different currencies.