BMW F900R vs Husqvarna Svartpilen 801: specs compared
Side-by-side specs of the BMW F900R (2025-present) and the Husqvarna Svartpilen 801 (2024-present), using the latest model year of each.
Key differences
- Power: BMW F900R 105 hp, Husqvarna Svartpilen 801 103.6 hp.
- Torque: BMW F900R 93 Nm, Husqvarna Svartpilen 801 87.3 Nm.
Key figures
Power hp
- BMW F900R (2025-present)105 (best)
- Husqvarna Svartpilen 801 (2024-present)103.6
Torque Nm
- BMW F900R (2025-present)93 (best)
- Husqvarna Svartpilen 801 (2024-present)87.3
Weight kg
- BMW F900R (2025-present)208
- Husqvarna Svartpilen 801 (2024-present)181
Not ranked: these figures mix dry and wet weights, or don't state which.
Full specs
| Specification | 2025-present Remove | 2024-present Remove |
|---|---|---|
| Category | Naked | Naked |
| Years | 2025-present | 2024-present |
| Engine | 895cc liquid-cooled DOHC inline 2-cylinder, 4 valves/cylinder, dry sump, 86.0mm x 77.0mm bore/stroke, Euro 5+ compliant; engine internals carried over from first generation | two-cylinder parallel , 4 strokes injection Ø 42 mm Cooling system : liquid 2 ACT 4 valves 799 cc 105 ch (103.60 hp) to 9,250 rpm 8.90 mkg to 8,000 rpm |
| Cylinders | 2 | 2 |
| Displacement | 895 cc | 799 cc |
| Power | 105 hp @ 8,500 rpmBest | 103.6 hp @ 9,250 rpm |
| Torque | 93 Nm @ 6,750 rpmBest | 87.3 Nm @ 8,000 rpm |
| Transmission | 6-speed constant-mesh gearbox with standard assist/slipper clutch, endless O-ring chain final drive | 6 stage gearbox , manual - shifter as standard Secondary by chain |
| Final drive | chain | chain |
| Weight | 208 kg (wet) | 181 kg (dry) |
| Seat height | 815 mm | 820 mm |
| Fuel capacity | 13 L | 14 LBest |
| Front suspension | 43mm inverted (USD) telescopic fork, now fully adjustable for preload, compression and rebound, 135mm travel | wP Ø 43 mm inverted hydraulic forks / White Power (WP) , Wheel travel : 140 mm (5.51 in) Compression and rebound adjustment |
| Rear suspension | Aluminum swingarm, preload- and rebound-adjustable monoshock, 142mm travel | Mono-damper, Wheel travel : 150 mm (5.91 in) Preload and rebound adjustment |
| Brake system | BMW Motorrad ABS Pro standard (cornering ABS, Dynamic Brake Control) | ABS |
| Front brake | Dual 320mm discs, Brembo calipers | 2 J.Juan discs Ø 300 mm (11.81 in), radial mounting, 4-piston caliper |
| Rear brake | Single 265mm disc, single-piston floating caliper | 1 J.Juan disc Ø 240 mm (9.45 in), 2-piston caliper |
| Front tire | 120/70 ZR17 | 120/70-17 |
| Rear tire | 180/55 ZR17 | 180/55-17 |
| Quickshifter | No | Not available |
| Launch price | USD 8,995 (US base MSRP, excl. destination charge) | Not available |
- Weight: Not ranked: these figures mix dry and wet weights, or don't state which.