Derbi Senda DRD X-Treme 125 SM vs Fantic Caballero Flat Track 125: specs compared
Side-by-side specs of the Derbi Senda DRD X-Treme 125 SM (2017) and the Fantic Caballero Flat Track 125 (2021-2022), using the latest model year of each.
Key differences
- Power: Derbi Senda DRD X-Treme 125 SM 14.8 hp, Fantic Caballero Flat Track 125 14.8 hp.
- Torque: Derbi Senda DRD X-Treme 125 SM 11.4 Nm, Fantic Caballero Flat Track 125 11.2 Nm.
Key figures
Power hp
- Derbi Senda DRD X-Treme 125 SM (2017)14.8
- Fantic Caballero Flat Track 125 (2021-2022)14.8
Torque Nm
- Derbi Senda DRD X-Treme 125 SM (2017)11.4 (best)
- Fantic Caballero Flat Track 125 (2021-2022)11.2
Weight kg
- Derbi Senda DRD X-Treme 125 SM (2017)124
- Fantic Caballero Flat Track 125 (2021-2022)130
Not ranked: these figures mix dry and wet weights, or don't state which.
Full specs
| Specification | 2017 Remove | ![]() 2021-2022 Remove |
|---|---|---|
| Category | Dual-sport | Dual-sport |
| Years | 2017 | 2021-2022 |
| Engine | 124.2 ccm (7.58 cubic inches), Single cylinder, four-stroke, Carburettor. 30 mm | 124.7 ccm (7.61 cubic inches), Single cylinder, four-stroke, Minarelli engine, Injection. Electronic fuel injection - throttle body ø 30mm |
| Cylinders | 1 | 1 |
| Displacement | 124 cc | 124 cc |
| Power | 14.8 hp @ 9,750 rpm | 14.8 hp @ 10,250 rpm |
| Torque | 11.4 Nm @ 7,500 rpmBest | 11.2 Nm @ 6,500 rpm |
| Transmission | 6-speed, Multi-plate, wet, Chain (final drive) | 6-speed, Multidisc in oil, Chain (final drive) |
| Final drive | chain | chain |
| Weight | 124 kg (wet) | 130 kg (dry) |
| Seat height | 880 mm | 820 mm |
| Fuel capacity | 7.5 L | 12 LBest |
| Front suspension | Ø41 mm Upside down fork | ø41mm upside down |
| Rear suspension | Single shock absorber with adjustable preload. | Rebound damping regulation |
| Brake system | Not available | ABS |
| Front brake | Single disc. Galfer wave disc, 300 mm | Single disc. ABS, 320 mm |
| Rear brake | Single disc. Galfer wave disc, 220 mm | Single disc, 230 mm |
| Front tire | 100/80-17 | 130/80-19 |
| Rear tire | 130/70-17 | 130/80-19 |
| Quickshifter | Not available | Not available |
| Launch price | Not available | Not available |
- Weight: Not ranked: these figures mix dry and wet weights, or don't state which.
