MV Agusta F4 vs. Norton V4 RR: Daten im Vergleich
Technische Daten von MV Agusta F4 (2016) und Norton V4 RR (2017-2021) direkt nebeneinander, jeweils mit dem neuesten Modelljahr.
Wichtigste Unterschiede
- Leistung: MV Agusta F4 201 hp, Norton V4 RR 200 hp.
- Drehmoment: MV Agusta F4 111 Nm, Norton V4 RR 130 Nm.
- Gewicht: MV Agusta F4 190 kg, Norton V4 RR 179 kg.
Eckdaten
Leistung hp
- MV Agusta F4 (2016)201 (Bestwert)
- Norton V4 RR (2017-2021)200
Drehmoment Nm
- MV Agusta F4 (2016)111
- Norton V4 RR (2017-2021)130 (Bestwert)
Gewicht kg
- MV Agusta F4 (2016)190
- Norton V4 RR (2017-2021)179 (Bestwert)
Alle Daten
| Merkmal | 2016 · RR Entfernen | ![]() 2017-2021 Entfernen |
|---|---|---|
| Kategorie | Supersport | Supersport |
| Baujahre | 2016 | 2017-2021 |
| Motor | 998cc liquid-cooled inline-four, DOHC, 16-valve radial valves, ride-by-wire, bore x stroke 79 x 50.9 mm, 13.4:1 compression | 1200.0 ccm (73.22 cubic inches), V4, four-stroke, Injection. Electronic fuel-injection system. Constantly variable inlet tracts. 8-fuel injectors. Full drive-by-wire system independent of front and rear banks of cylinders for ultimate control and feel |
| Zylinder | 4 | 4 |
| Hubraum | 998 cc | 1.200 cc |
| Leistung | 201 hp @ 13.600 U/minBestwert | 200 hp @ 12.500 U/min |
| Drehmoment | 111 Nm @ 9.600 U/min | 130 Nm @ 10.000 U/minBestwert |
| Getriebe | 6-speed cassette-style constant-mesh gearbox, wet multi-disc clutch with back-torque limiter, 15/41 final drive ratio | Slipper clutch, Chain (final drive) |
| Endantrieb | Nicht verfügbar | Kette |
| Gewicht | 190 kg (trocken) | 179 kg (trocken)Bestwert |
| Sitzhöhe | 830 mm | Nicht verfügbar |
| Tankinhalt | 17 L | 18 LBestwert |
| Federung vorn | Ohlins EC NIX 43mm USD fork, electronically controlled compression and rebound, manual preload, 120mm travel | Ohlins NIX30 system front fork. Fully-adjustable |
| Federung hinten | Ohlins TTX single shock, electronically controlled compression and rebound, manual preload, 120mm travel | Ohlins TTXGP Norton bespoke fully-adjustable rear shock |
| Bremssystem | Bosch 9 Plus ABS with Race Mode and rear wheel lift mitigation | Nicht verfügbar |
| Bremse vorn | Dual 320mm discs, Brembo M50 monoblock calipers | Double disc. Floating discs. Radially mounted., 330 mm |
| Bremse hinten | 210mm disc, Nissin four-piston caliper | Single disc, 245 mm |
| Reifen vorn | 120/70 ZR17 | 3.50-17 |
| Reifen hinten | 200/55 ZR17 | 6.00-17 |
| Quickshifter | Nicht verfügbar | Nicht verfügbar |
| Einführungspreis | USD 26.498 (USA (2016 MSRP)) | Nicht verfügbar |
