MV Agusta F4 vs Norton V4 RR:スペック比較
MV Agusta F4(2016)とNorton V4 RR(2017-2021)のスペックを並べて比較。どちらも最新年式のデータです。
主な違い
- 最高出力:MV Agusta F4 201 hp、Norton V4 RR 200 hp。
- 最大トルク:MV Agusta F4 111 Nm、Norton V4 RR 130 Nm。
- 重量:MV Agusta F4 190 kg、Norton V4 RR 179 kg。
主要スペック
最高出力 hp
- MV Agusta F4 (2016)201 (最良)
- Norton V4 RR (2017-2021)200
最大トルク Nm
- MV Agusta F4 (2016)111
- Norton V4 RR (2017-2021)130 (最良)
重量 kg
- MV Agusta F4 (2016)190
- Norton V4 RR (2017-2021)179 (最良)
全スペック
| 項目 | 2016 · RR 外す | ![]() 2017-2021 外す |
|---|---|---|
| カテゴリー | スーパースポーツ | スーパースポーツ |
| 年式 | 2016 | 2017-2021 |
| エンジン | 998cc liquid-cooled inline-four, DOHC, 16-valve radial valves, ride-by-wire, bore x stroke 79 x 50.9 mm, 13.4:1 compression | 1200.0 ccm (73.22 cubic inches), V4, four-stroke, Injection. Electronic fuel-injection system. Constantly variable inlet tracts. 8-fuel injectors. Full drive-by-wire system independent of front and rear banks of cylinders for ultimate control and feel |
| 気筒数 | 4 | 4 |
| 排気量 | 998 cc | 1,200 cc |
| 最高出力 | 201 hp @ 13,600 rpm最良 | 200 hp @ 12,500 rpm |
| 最大トルク | 111 Nm @ 9,600 rpm | 130 Nm @ 10,000 rpm最良 |
| トランスミッション | 6-speed cassette-style constant-mesh gearbox, wet multi-disc clutch with back-torque limiter, 15/41 final drive ratio | Slipper clutch, Chain (final drive) |
| 最終駆動 | 情報なし | チェーン |
| 重量 | 190 kg (乾燥) | 179 kg (乾燥)最良 |
| シート高 | 830 mm | 情報なし |
| 燃料タンク容量 | 17 L | 18 L最良 |
| フロントサスペンション | Ohlins EC NIX 43mm USD fork, electronically controlled compression and rebound, manual preload, 120mm travel | Ohlins NIX30 system front fork. Fully-adjustable |
| リアサスペンション | Ohlins TTX single shock, electronically controlled compression and rebound, manual preload, 120mm travel | Ohlins TTXGP Norton bespoke fully-adjustable rear shock |
| ブレーキシステム | Bosch 9 Plus ABS with Race Mode and rear wheel lift mitigation | 情報なし |
| フロントブレーキ | Dual 320mm discs, Brembo M50 monoblock calipers | Double disc. Floating discs. Radially mounted., 330 mm |
| リアブレーキ | 210mm disc, Nissin four-piston caliper | Single disc, 245 mm |
| フロントタイヤ | 120/70 ZR17 | 3.50-17 |
| リアタイヤ | 200/55 ZR17 | 6.00-17 |
| クイックシフター | 情報なし | 情報なし |
| 発売時価格 | USD 26,498 (USA (2016 MSRP)) | 情報なし |
