MV Agusta F4对比Norton V4 RR:参数对比
MV Agusta F4(2016)与Norton V4 RR(2017-2021)的参数并排对比,均采用各自最新年款。
主要差异
- 功率:MV Agusta F4 201 hp,Norton V4 RR 200 hp。
- 扭矩:MV Agusta F4 111 Nm,Norton V4 RR 130 Nm。
- 重量:MV Agusta F4 190 kg,Norton V4 RR 179 kg。
关键数据
功率 hp
- MV Agusta F4 (2016)201 (最佳)
- Norton V4 RR (2017-2021)200
扭矩 Nm
- MV Agusta F4 (2016)111
- Norton V4 RR (2017-2021)130 (最佳)
重量 kg
- MV Agusta F4 (2016)190
- Norton V4 RR (2017-2021)179 (最佳)
完整参数
| 参数项 | 2016 · RR 移除 | ![]() 2017-2021 移除 |
|---|---|---|
| 类别 | 仿赛 | 仿赛 |
| 年份 | 2016 | 2017-2021 |
| 发动机 | 998cc liquid-cooled inline-four, DOHC, 16-valve radial valves, ride-by-wire, bore x stroke 79 x 50.9 mm, 13.4:1 compression | 1200.0 ccm (73.22 cubic inches), V4, four-stroke, Injection. Electronic fuel-injection system. Constantly variable inlet tracts. 8-fuel injectors. Full drive-by-wire system independent of front and rear banks of cylinders for ultimate control and feel |
| 气缸数 | 4 | 4 |
| 排量 | 998 cc | 1,200 cc |
| 功率 | 201 hp @ 13,600 转/分最佳 | 200 hp @ 12,500 转/分 |
| 扭矩 | 111 Nm @ 9,600 转/分 | 130 Nm @ 10,000 转/分最佳 |
| 变速器 | 6-speed cassette-style constant-mesh gearbox, wet multi-disc clutch with back-torque limiter, 15/41 final drive ratio | Slipper clutch, Chain (final drive) |
| 最终传动 | 暂无数据 | 链条 |
| 重量 | 190 kg (干重) | 179 kg (干重)最佳 |
| 座高 | 830 mm | 暂无数据 |
| 油箱容量 | 17 L | 18 L最佳 |
| 前悬挂 | Ohlins EC NIX 43mm USD fork, electronically controlled compression and rebound, manual preload, 120mm travel | Ohlins NIX30 system front fork. Fully-adjustable |
| 后悬挂 | Ohlins TTX single shock, electronically controlled compression and rebound, manual preload, 120mm travel | Ohlins TTXGP Norton bespoke fully-adjustable rear shock |
| 制动系统 | Bosch 9 Plus ABS with Race Mode and rear wheel lift mitigation | 暂无数据 |
| 前制动 | Dual 320mm discs, Brembo M50 monoblock calipers | Double disc. Floating discs. Radially mounted., 330 mm |
| 后制动 | 210mm disc, Nissin four-piston caliper | Single disc, 245 mm |
| 前轮胎 | 120/70 ZR17 | 3.50-17 |
| 后轮胎 | 200/55 ZR17 | 6.00-17 |
| 快速换挡 | 暂无数据 | 暂无数据 |
| 上市价格 | USD 26,498 (USA (2016 MSRP)) | 暂无数据 |
