Bimota DB8 vs Norton V4 RR : fiches techniques comparées
Fiches techniques de la Bimota DB8 (2016-2018) et de la Norton V4 RR (2017-2021) côte à côte, avec le millésime le plus récent de chacune.
Différences principales
- Puissance : Bimota DB8 162 hp, Norton V4 RR 200 hp.
- Couple : Bimota DB8 130 Nm, Norton V4 RR 130 Nm.
- Poids : Bimota DB8 177 kg, Norton V4 RR 179 kg.
Chiffres clés
Puissance hp
- Bimota DB8 (2016-2018)162
- Norton V4 RR (2017-2021)200 (meilleur)
Couple Nm
- Bimota DB8 (2016-2018)130
- Norton V4 RR (2017-2021)130
Poids kg
- Bimota DB8 (2016-2018)177 (meilleur)
- Norton V4 RR (2017-2021)179
Fiche complète
| Caractéristique | 2016-2018 Retirer | ![]() 2017-2021 Retirer |
|---|---|---|
| Catégorie | Supersport | Supersport |
| Années | 2016-2018 | 2017-2021 |
| Moteur | 1198.0 ccm (73.10 cubic inches), V2, four-stroke, 90°L twin cylider, Injection | 1200.0 ccm (73.22 cubic inches), V4, four-stroke, Injection. Electronic fuel-injection system. Constantly variable inlet tracts. 8-fuel injectors. Full drive-by-wire system independent of front and rear banks of cylinders for ultimate control and feel |
| Cylindres | 2 | 4 |
| Cylindrée | 1 198 cc | 1 200 cc |
| Puissance | 162 hp @ 9 500 tr/min | 200 hp @ 12 500 tr/minMeilleur |
| Couple | 130 Nm @ 7 700 tr/min | 130 Nm @ 10 000 tr/min |
| Boîte de vitesses | 6-speed, Dry, multi-disc, Chain (final drive) | Slipper clutch, Chain (final drive) |
| Transmission finale | chaîne | chaîne |
| Poids | 177 kg (à sec)Meilleur | 179 kg (à sec) |
| Hauteur de selle | Non disponible | Non disponible |
| Capacité du réservoir | 18 L | 18 L |
| Suspension avant | Ohlins 43mm preload -fully adjustable and DLC treated upside-down forks | Ohlins NIX30 system front fork. Fully-adjustable |
| Suspension arrière | Ohlins preload-fully adjustable top and lower speed monoshock | Ohlins TTXGP Norton bespoke fully-adjustable rear shock |
| Système de freinage | Non disponible | Non disponible |
| Frein avant | Double disc. Bremo monoblock, 320 mm | Double disc. Floating discs. Radially mounted., 330 mm |
| Frein arrière | Single disc. 2 piston Brembo calipers, 220 mm | Single disc, 245 mm |
| Pneu avant | 120/70-ZR17 | 3.50-17 |
| Pneu arrière | 190/55-ZR17 | 6.00-17 |
| Quickshifter | Non disponible | Non disponible |
| Prix de lancement | Non disponible | Non disponible |
