Bimota DB8 vs Norton V4 RR: özellik karşılaştırması
Bimota DB8 (2016-2018) ve Norton V4 RR (2017-2021) özellikleri yan yana; her birinin en yeni model yılı kullanıldı.
Temel farklar
- Güç: Bimota DB8 162 hp, Norton V4 RR 200 hp.
- Tork: Bimota DB8 130 Nm, Norton V4 RR 130 Nm.
- Ağırlık: Bimota DB8 177 kg, Norton V4 RR 179 kg.
Temel değerler
Güç hp
- Bimota DB8 (2016-2018)162
- Norton V4 RR (2017-2021)200 (en iyi)
Tork Nm
- Bimota DB8 (2016-2018)130
- Norton V4 RR (2017-2021)130
Ağırlık kg
- Bimota DB8 (2016-2018)177 (en iyi)
- Norton V4 RR (2017-2021)179
Tüm özellikler
| Özellik | 2016-2018 Çıkar | ![]() 2017-2021 Çıkar |
|---|---|---|
| Kategori | Supersport | Supersport |
| Yıllar | 2016-2018 | 2017-2021 |
| Motor | 1198.0 ccm (73.10 cubic inches), V2, four-stroke, 90°L twin cylider, Injection | 1200.0 ccm (73.22 cubic inches), V4, four-stroke, Injection. Electronic fuel-injection system. Constantly variable inlet tracts. 8-fuel injectors. Full drive-by-wire system independent of front and rear banks of cylinders for ultimate control and feel |
| Silindir | 2 | 4 |
| Motor hacmi | 1.198 cc | 1.200 cc |
| Güç | 162 hp @ 9.500 d/dk | 200 hp @ 12.500 d/dkEn iyi |
| Tork | 130 Nm @ 7.700 d/dk | 130 Nm @ 10.000 d/dk |
| Şanzıman | 6-speed, Dry, multi-disc, Chain (final drive) | Slipper clutch, Chain (final drive) |
| Son aktarma | zincir | zincir |
| Ağırlık | 177 kg (kuru)En iyi | 179 kg (kuru) |
| Sele yüksekliği | Bilgi yok | Bilgi yok |
| Yakıt kapasitesi | 18 L | 18 L |
| Ön süspansiyon | Ohlins 43mm preload -fully adjustable and DLC treated upside-down forks | Ohlins NIX30 system front fork. Fully-adjustable |
| Arka süspansiyon | Ohlins preload-fully adjustable top and lower speed monoshock | Ohlins TTXGP Norton bespoke fully-adjustable rear shock |
| Fren sistemi | Bilgi yok | Bilgi yok |
| Ön fren | Double disc. Bremo monoblock, 320 mm | Double disc. Floating discs. Radially mounted., 330 mm |
| Arka fren | Single disc. 2 piston Brembo calipers, 220 mm | Single disc, 245 mm |
| Ön lastik | 120/70-ZR17 | 3.50-17 |
| Arka lastik | 190/55-ZR17 | 6.00-17 |
| Quickshifter | Bilgi yok | Bilgi yok |
| Çıkış fiyatı | Bilgi yok | Bilgi yok |
