Bimota DB8 vs Norton V4 RR: perbandingan spesifikasi
Spesifikasi Bimota DB8 (2016-2018) dan Norton V4 RR (2017-2021) berdampingan, memakai tahun model terbaru masing-masing.
Perbedaan utama
- Tenaga: Bimota DB8 162 hp, Norton V4 RR 200 hp.
- Torsi: Bimota DB8 130 Nm, Norton V4 RR 130 Nm.
- Bobot: Bimota DB8 177 kg, Norton V4 RR 179 kg.
Angka utama
Tenaga hp
- Bimota DB8 (2016-2018)162
- Norton V4 RR (2017-2021)200 (terbaik)
Torsi Nm
- Bimota DB8 (2016-2018)130
- Norton V4 RR (2017-2021)130
Bobot kg
- Bimota DB8 (2016-2018)177 (terbaik)
- Norton V4 RR (2017-2021)179
Spesifikasi lengkap
| Spesifikasi | 2016-2018 Hapus | ![]() 2017-2021 Hapus |
|---|---|---|
| Kategori | Supersport | Supersport |
| Tahun | 2016-2018 | 2017-2021 |
| Mesin | 1198.0 ccm (73.10 cubic inches), V2, four-stroke, 90°L twin cylider, Injection | 1200.0 ccm (73.22 cubic inches), V4, four-stroke, Injection. Electronic fuel-injection system. Constantly variable inlet tracts. 8-fuel injectors. Full drive-by-wire system independent of front and rear banks of cylinders for ultimate control and feel |
| Silinder | 2 | 4 |
| Kapasitas mesin | 1.198 cc | 1.200 cc |
| Tenaga | 162 hp @ 9.500 rpm | 200 hp @ 12.500 rpmTerbaik |
| Torsi | 130 Nm @ 7.700 rpm | 130 Nm @ 10.000 rpm |
| Transmisi | 6-speed, Dry, multi-disc, Chain (final drive) | Slipper clutch, Chain (final drive) |
| Penggerak akhir | rantai | rantai |
| Bobot | 177 kg (kering)Terbaik | 179 kg (kering) |
| Tinggi jok | Tidak tersedia | Tidak tersedia |
| Kapasitas tangki | 18 L | 18 L |
| Suspensi depan | Ohlins 43mm preload -fully adjustable and DLC treated upside-down forks | Ohlins NIX30 system front fork. Fully-adjustable |
| Suspensi belakang | Ohlins preload-fully adjustable top and lower speed monoshock | Ohlins TTXGP Norton bespoke fully-adjustable rear shock |
| Sistem rem | Tidak tersedia | Tidak tersedia |
| Rem depan | Double disc. Bremo monoblock, 320 mm | Double disc. Floating discs. Radially mounted., 330 mm |
| Rem belakang | Single disc. 2 piston Brembo calipers, 220 mm | Single disc, 245 mm |
| Ban depan | 120/70-ZR17 | 3.50-17 |
| Ban belakang | 190/55-ZR17 | 6.00-17 |
| Quickshifter | Tidak tersedia | Tidak tersedia |
| Harga peluncuran | Tidak tersedia | Tidak tersedia |
