Bimota DB8 vs Norton V4 RR: specs compared
Side-by-side specs of the Bimota DB8 (2016-2018) and the Norton V4 RR (2017-2021), using the latest model year of each.
Key differences
- Power: Bimota DB8 162 hp, Norton V4 RR 200 hp.
- Torque: Bimota DB8 130 Nm, Norton V4 RR 130 Nm.
- Weight: Bimota DB8 177 kg, Norton V4 RR 179 kg.
Key figures
Power hp
- Bimota DB8 (2016-2018)162
- Norton V4 RR (2017-2021)200 (best)
Torque Nm
- Bimota DB8 (2016-2018)130
- Norton V4 RR (2017-2021)130
Weight kg
- Bimota DB8 (2016-2018)177 (best)
- Norton V4 RR (2017-2021)179
Full specs
| Specification | 2016-2018 Remove | ![]() 2017-2021 Remove |
|---|---|---|
| Category | Supersport | Supersport |
| Years | 2016-2018 | 2017-2021 |
| Engine | 1198.0 ccm (73.10 cubic inches), V2, four-stroke, 90°L twin cylider, Injection | 1200.0 ccm (73.22 cubic inches), V4, four-stroke, Injection. Electronic fuel-injection system. Constantly variable inlet tracts. 8-fuel injectors. Full drive-by-wire system independent of front and rear banks of cylinders for ultimate control and feel |
| Cylinders | 2 | 4 |
| Displacement | 1,198 cc | 1,200 cc |
| Power | 162 hp @ 9,500 rpm | 200 hp @ 12,500 rpmBest |
| Torque | 130 Nm @ 7,700 rpm | 130 Nm @ 10,000 rpm |
| Transmission | 6-speed, Dry, multi-disc, Chain (final drive) | Slipper clutch, Chain (final drive) |
| Final drive | chain | chain |
| Weight | 177 kg (dry)Best | 179 kg (dry) |
| Seat height | Not available | Not available |
| Fuel capacity | 18 L | 18 L |
| Front suspension | Ohlins 43mm preload -fully adjustable and DLC treated upside-down forks | Ohlins NIX30 system front fork. Fully-adjustable |
| Rear suspension | Ohlins preload-fully adjustable top and lower speed monoshock | Ohlins TTXGP Norton bespoke fully-adjustable rear shock |
| Brake system | Not available | Not available |
| Front brake | Double disc. Bremo monoblock, 320 mm | Double disc. Floating discs. Radially mounted., 330 mm |
| Rear brake | Single disc. 2 piston Brembo calipers, 220 mm | Single disc, 245 mm |
| Front tire | 120/70-ZR17 | 3.50-17 |
| Rear tire | 190/55-ZR17 | 6.00-17 |
| Quickshifter | Not available | Not available |
| Launch price | Not available | Not available |
