Harley-Davidson Pan America 1250 vs KTM 1290 Super Adventure : fiches techniques comparées
Fiches techniques de la Harley-Davidson Pan America 1250 (2021-aujourd'hui) et de la KTM 1290 Super Adventure (2024) côte à côte, avec le millésime le plus récent de chacune.
Différences principales
- Puissance : Harley-Davidson Pan America 1250 150 hp, KTM 1290 Super Adventure 157,8 hp.
- Couple : Harley-Davidson Pan America 1250 128 Nm, KTM 1290 Super Adventure 138,3 Nm.
Chiffres clés
Puissance hp
- Harley-Davidson Pan America 1250 (2021-aujourd'hui)150
- KTM 1290 Super Adventure (2024)157,8 (meilleur)
Couple Nm
- Harley-Davidson Pan America 1250 (2021-aujourd'hui)128
- KTM 1290 Super Adventure (2024)138,3 (meilleur)
Poids kg
- Harley-Davidson Pan America 1250 (2021-aujourd'hui)253
- KTM 1290 Super Adventure (2024)228
Non classé : ces chiffres mélangent poids à sec et tous pleins faits, ou ne précisent pas lequel.
Fiche complète
| Caractéristique | 2021-aujourd'hui · Special Retirer | 2024 · R Retirer |
|---|---|---|
| Catégorie | Trail | Trail |
| Années | 2021-aujourd'hui | 2024 |
| Moteur | 1252cc Revolution Max 60-degree liquid-cooled V-twin, 4 valves per cylinder, VVT, dual counterbalancers | two-cylinder 75° V-shaped , 4 strokes Injection Ø 52 mm Cooling system : liquid 2 ACT 4 valves per cylinder 1,301 cc 160 ch (157.80 hp) to 9,000 rpm 14.10 mkg to 6,500 rpm |
| Cylindres | 2 | 2 |
| Cylindrée | 1 252 cc | 1 301 cc |
| Puissance | 150 hp @ 9 000 tr/min | 157,8 hp @ 9 000 tr/minMeilleur |
| Couple | 128 Nm @ 6 750 tr/min | 138,3 Nm @ 6 500 tr/minMeilleur |
| Boîte de vitesses | 6-speed constant-mesh with cable-actuated assist-and-slip clutch | 6 stage gearbox , manual - optional shifter Secondary by chain |
| Transmission finale | chaîne | chaîne |
| Poids | 253 kg (tous pleins faits) | 228 kg (à sec) |
| Hauteur de selle | 848 mm | 880 mm |
| Capacité du réservoir | 21,2 L | 23 LMeilleur |
| Suspension avant | Showa 47mm inverted (BFF) semi-active fork with Vehicle Load Control (automatic preload based on rider/passenger/luggage weight), 7.5 in (190mm) travel; factory-optional Adaptive Ride Height | Reverse telehydraulic fork Ø 48 mm, Wheel travel : 220 mm (8.66 in) Preload, compression and rebound adjustment |
| Suspension arrière | Showa BFRC-lite semi-active monoshock with Vehicle Load Control, adjustable rebound damping, 7.5 in (190mm) travel | Mono-damper, Wheel travel : 220 mm (8.66 in) Preload, compression and rebound adjustment |
| Système de freinage | Dual front / single rear hydraulic disc brakes, standard cornering-enabled ABS with linked braking | ABS |
| Frein avant | Dual 320mm discs, Brembo 4-piston monobloc calipers | 2 Brembo discs Ø 320 mm (12.6 in), radial mounting, 4-piston caliper |
| Frein arrière | Single 280mm disc, single-piston floating caliper | 1 disc Ø 267 mm (10.51 in), 2-piston caliper |
| Pneu avant | 120/70R19 60V, Michelin Scorcher Adventure | 90/90-21 |
| Pneu arrière | 170/60R17 72V, Michelin Scorcher Adventure | 150/70-18 |
| Quickshifter | Non | Non disponible |
| Prix de lancement | USD 19 999 (US) | Non disponible |
- Poids: Non classé : ces chiffres mélangent poids à sec et tous pleins faits, ou ne précisent pas lequel.