Harley-Davidson Pan America 1250 vs KTM 1290 Super Adventure: perbandingan spesifikasi
Spesifikasi Harley-Davidson Pan America 1250 (2021-sekarang) dan KTM 1290 Super Adventure (2024) berdampingan, memakai tahun model terbaru masing-masing.
Perbedaan utama
- Tenaga: Harley-Davidson Pan America 1250 150 hp, KTM 1290 Super Adventure 157,8 hp.
- Torsi: Harley-Davidson Pan America 1250 128 Nm, KTM 1290 Super Adventure 138,3 Nm.
Angka utama
Tenaga hp
- Harley-Davidson Pan America 1250 (2021-sekarang)150
- KTM 1290 Super Adventure (2024)157,8 (terbaik)
Torsi Nm
- Harley-Davidson Pan America 1250 (2021-sekarang)128
- KTM 1290 Super Adventure (2024)138,3 (terbaik)
Bobot kg
- Harley-Davidson Pan America 1250 (2021-sekarang)253
- KTM 1290 Super Adventure (2024)228
Tidak diperingkat: angka ini mencampur bobot kering dan basah, atau tidak menyebutkan jenisnya.
Spesifikasi lengkap
| Spesifikasi | 2021-sekarang · Special Hapus | 2024 · R Hapus |
|---|---|---|
| Kategori | Adventure | Adventure |
| Tahun | 2021-sekarang | 2024 |
| Mesin | 1252cc Revolution Max 60-degree liquid-cooled V-twin, 4 valves per cylinder, VVT, dual counterbalancers | two-cylinder 75° V-shaped , 4 strokes Injection Ø 52 mm Cooling system : liquid 2 ACT 4 valves per cylinder 1,301 cc 160 ch (157.80 hp) to 9,000 rpm 14.10 mkg to 6,500 rpm |
| Silinder | 2 | 2 |
| Kapasitas mesin | 1.252 cc | 1.301 cc |
| Tenaga | 150 hp @ 9.000 rpm | 157,8 hp @ 9.000 rpmTerbaik |
| Torsi | 128 Nm @ 6.750 rpm | 138,3 Nm @ 6.500 rpmTerbaik |
| Transmisi | 6-speed constant-mesh with cable-actuated assist-and-slip clutch | 6 stage gearbox , manual - optional shifter Secondary by chain |
| Penggerak akhir | rantai | rantai |
| Bobot | 253 kg (basah) | 228 kg (kering) |
| Tinggi jok | 848 mm | 880 mm |
| Kapasitas tangki | 21,2 L | 23 LTerbaik |
| Suspensi depan | Showa 47mm inverted (BFF) semi-active fork with Vehicle Load Control (automatic preload based on rider/passenger/luggage weight), 7.5 in (190mm) travel; factory-optional Adaptive Ride Height | Reverse telehydraulic fork Ø 48 mm, Wheel travel : 220 mm (8.66 in) Preload, compression and rebound adjustment |
| Suspensi belakang | Showa BFRC-lite semi-active monoshock with Vehicle Load Control, adjustable rebound damping, 7.5 in (190mm) travel | Mono-damper, Wheel travel : 220 mm (8.66 in) Preload, compression and rebound adjustment |
| Sistem rem | Dual front / single rear hydraulic disc brakes, standard cornering-enabled ABS with linked braking | ABS |
| Rem depan | Dual 320mm discs, Brembo 4-piston monobloc calipers | 2 Brembo discs Ø 320 mm (12.6 in), radial mounting, 4-piston caliper |
| Rem belakang | Single 280mm disc, single-piston floating caliper | 1 disc Ø 267 mm (10.51 in), 2-piston caliper |
| Ban depan | 120/70R19 60V, Michelin Scorcher Adventure | 90/90-21 |
| Ban belakang | 170/60R17 72V, Michelin Scorcher Adventure | 150/70-18 |
| Quickshifter | Tidak | Tidak tersedia |
| Harga peluncuran | USD 19.999 (US) | Tidak tersedia |
- Bobot: Tidak diperingkat: angka ini mencampur bobot kering dan basah, atau tidak menyebutkan jenisnya.