Harley-Davidson Pan America 1250 vs KTM 1290 Super Adventure: specs compared
Side-by-side specs of the Harley-Davidson Pan America 1250 (2021-present) and the KTM 1290 Super Adventure (2024), using the latest model year of each.
Key differences
- Power: Harley-Davidson Pan America 1250 150 hp, KTM 1290 Super Adventure 157.8 hp.
- Torque: Harley-Davidson Pan America 1250 128 Nm, KTM 1290 Super Adventure 138.3 Nm.
Key figures
Power hp
- Harley-Davidson Pan America 1250 (2021-present)150
- KTM 1290 Super Adventure (2024)157.8 (best)
Torque Nm
- Harley-Davidson Pan America 1250 (2021-present)128
- KTM 1290 Super Adventure (2024)138.3 (best)
Weight kg
- Harley-Davidson Pan America 1250 (2021-present)253
- KTM 1290 Super Adventure (2024)228
Not ranked: these figures mix dry and wet weights, or don't state which.
Full specs
| Specification | 2021-present · Special Remove | 2024 · R Remove |
|---|---|---|
| Category | Adventure | Adventure |
| Years | 2021-present | 2024 |
| Engine | 1252cc Revolution Max 60-degree liquid-cooled V-twin, 4 valves per cylinder, VVT, dual counterbalancers | two-cylinder 75° V-shaped , 4 strokes Injection Ø 52 mm Cooling system : liquid 2 ACT 4 valves per cylinder 1,301 cc 160 ch (157.80 hp) to 9,000 rpm 14.10 mkg to 6,500 rpm |
| Cylinders | 2 | 2 |
| Displacement | 1,252 cc | 1,301 cc |
| Power | 150 hp @ 9,000 rpm | 157.8 hp @ 9,000 rpmBest |
| Torque | 128 Nm @ 6,750 rpm | 138.3 Nm @ 6,500 rpmBest |
| Transmission | 6-speed constant-mesh with cable-actuated assist-and-slip clutch | 6 stage gearbox , manual - optional shifter Secondary by chain |
| Final drive | chain | chain |
| Weight | 253 kg (wet) | 228 kg (dry) |
| Seat height | 848 mm | 880 mm |
| Fuel capacity | 21.2 L | 23 LBest |
| Front suspension | Showa 47mm inverted (BFF) semi-active fork with Vehicle Load Control (automatic preload based on rider/passenger/luggage weight), 7.5 in (190mm) travel; factory-optional Adaptive Ride Height | Reverse telehydraulic fork Ø 48 mm, Wheel travel : 220 mm (8.66 in) Preload, compression and rebound adjustment |
| Rear suspension | Showa BFRC-lite semi-active monoshock with Vehicle Load Control, adjustable rebound damping, 7.5 in (190mm) travel | Mono-damper, Wheel travel : 220 mm (8.66 in) Preload, compression and rebound adjustment |
| Brake system | Dual front / single rear hydraulic disc brakes, standard cornering-enabled ABS with linked braking | ABS |
| Front brake | Dual 320mm discs, Brembo 4-piston monobloc calipers | 2 Brembo discs Ø 320 mm (12.6 in), radial mounting, 4-piston caliper |
| Rear brake | Single 280mm disc, single-piston floating caliper | 1 disc Ø 267 mm (10.51 in), 2-piston caliper |
| Front tire | 120/70R19 60V, Michelin Scorcher Adventure | 90/90-21 |
| Rear tire | 170/60R17 72V, Michelin Scorcher Adventure | 150/70-18 |
| Quickshifter | No | Not available |
| Launch price | USD 19,999 (US) | Not available |
- Weight: Not ranked: these figures mix dry and wet weights, or don't state which.