Harley-Davidson Pan America 1250对比KTM 1290 Super Adventure:参数对比
Harley-Davidson Pan America 1250(2021-至今)与KTM 1290 Super Adventure(2024)的参数并排对比,均采用各自最新年款。
主要差异
- 功率:Harley-Davidson Pan America 1250 150 hp,KTM 1290 Super Adventure 157.8 hp。
- 扭矩:Harley-Davidson Pan America 1250 128 Nm,KTM 1290 Super Adventure 138.3 Nm。
关键数据
功率 hp
- Harley-Davidson Pan America 1250 (2021-至今)150
- KTM 1290 Super Adventure (2024)157.8 (最佳)
扭矩 Nm
- Harley-Davidson Pan America 1250 (2021-至今)128
- KTM 1290 Super Adventure (2024)138.3 (最佳)
重量 kg
- Harley-Davidson Pan America 1250 (2021-至今)253
- KTM 1290 Super Adventure (2024)228
未排名:这些数据混用了干重和湿重,或未说明属于哪一种。
完整参数
| 参数项 | 2021-至今 · Special 移除 | 2024 · R 移除 |
|---|---|---|
| 类别 | 探险 | 探险 |
| 年份 | 2021-至今 | 2024 |
| 发动机 | 1252cc Revolution Max 60-degree liquid-cooled V-twin, 4 valves per cylinder, VVT, dual counterbalancers | two-cylinder 75° V-shaped , 4 strokes Injection Ø 52 mm Cooling system : liquid 2 ACT 4 valves per cylinder 1,301 cc 160 ch (157.80 hp) to 9,000 rpm 14.10 mkg to 6,500 rpm |
| 气缸数 | 2 | 2 |
| 排量 | 1,252 cc | 1,301 cc |
| 功率 | 150 hp @ 9,000 转/分 | 157.8 hp @ 9,000 转/分最佳 |
| 扭矩 | 128 Nm @ 6,750 转/分 | 138.3 Nm @ 6,500 转/分最佳 |
| 变速器 | 6-speed constant-mesh with cable-actuated assist-and-slip clutch | 6 stage gearbox , manual - optional shifter Secondary by chain |
| 最终传动 | 链条 | 链条 |
| 重量 | 253 kg (湿重) | 228 kg (干重) |
| 座高 | 848 mm | 880 mm |
| 油箱容量 | 21.2 L | 23 L最佳 |
| 前悬挂 | Showa 47mm inverted (BFF) semi-active fork with Vehicle Load Control (automatic preload based on rider/passenger/luggage weight), 7.5 in (190mm) travel; factory-optional Adaptive Ride Height | Reverse telehydraulic fork Ø 48 mm, Wheel travel : 220 mm (8.66 in) Preload, compression and rebound adjustment |
| 后悬挂 | Showa BFRC-lite semi-active monoshock with Vehicle Load Control, adjustable rebound damping, 7.5 in (190mm) travel | Mono-damper, Wheel travel : 220 mm (8.66 in) Preload, compression and rebound adjustment |
| 制动系统 | Dual front / single rear hydraulic disc brakes, standard cornering-enabled ABS with linked braking | ABS |
| 前制动 | Dual 320mm discs, Brembo 4-piston monobloc calipers | 2 Brembo discs Ø 320 mm (12.6 in), radial mounting, 4-piston caliper |
| 后制动 | Single 280mm disc, single-piston floating caliper | 1 disc Ø 267 mm (10.51 in), 2-piston caliper |
| 前轮胎 | 120/70R19 60V, Michelin Scorcher Adventure | 90/90-21 |
| 后轮胎 | 170/60R17 72V, Michelin Scorcher Adventure | 150/70-18 |
| 快速换挡 | 无 | 暂无数据 |
| 上市价格 | USD 19,999 (US) | 暂无数据 |
- 重量: 未排名:这些数据混用了干重和湿重,或未说明属于哪一种。