Brough Superior SS100 vs Ducati SuperSport 950:スペック比較
Brough Superior SS100(2023)とDucati SuperSport 950(2021-現在)のスペックを並べて比較。どちらも最新年式のデータです。
主な違い
- 最高出力:Brough Superior SS100 102 hp、Ducati SuperSport 950 110 hp。
- 最大トルク:Brough Superior SS100 130 Nm、Ducati SuperSport 950 93 Nm。
主要スペック
最高出力 hp
- Brough Superior SS100 (2023)102
- Ducati SuperSport 950 (2021-現在)110 (最良)
最大トルク Nm
- Brough Superior SS100 (2023)130 (最良)
- Ducati SuperSport 950 (2021-現在)93
重量 kg
- Brough Superior SS100 (2023)186
- Ducati SuperSport 950 (2021-現在)205
順位なし:乾燥重量と装備重量が混在しているか、どちらか明記されていません。
全スペック
| 項目 | 2023 外す | 2021-現在 · S 外す |
|---|---|---|
| カテゴリー | スーパースポーツ | スーパースポーツ |
| 年式 | 2023 | 2021-現在 |
| エンジン | 997.0 ccm (60.84 cubic inches), V2, four-stroke, Injection | Testastretta 11° 937cc DOHC desmodromic 90° V-twin (L-twin), 4 valves/cyl, liquid-cooled. Bore x stroke 94.0x67.5mm, 12.6:1 compression ratio, EFI with 53mm throttle bodies and ride-by-wire. Identical engine to the base SuperSport 950. |
| 気筒数 | 2 | 2 |
| 排気量 | 997 cc | 937 cc |
| 最高出力 | 102 hp @ 9,600 rpm | 110 hp @ 9,000 rpm最良 |
| 最大トルク | 130 Nm @ 8,000 rpm最良 | 93 Nm @ 6,500 rpm |
| トランスミッション | 6-speed, Multiplate oil-bath Adler clutch with hydraulic operation, Chain (final drive) | 6-speed gearbox, wet multiplate self-servo slipper clutch with hydraulic actuation, chain final drive. Bosch cornering ABS, traction control, riding modes and up/down quickshifter standard. |
| 最終駆動 | チェーン | チェーン |
| 重量 | 186 kg (乾燥) | 205 kg |
| シート高 | 820 mm | 810 mm |
| 燃料タンク容量 | 情報なし | 16 L |
| フロントサスペンション | Fior-type cast aluminium wishbone fork with twin articulated titanium triangular links, and monoshock adjustable for preload and rebound damping. | Fully adjustable 48mm Ohlins fork with TiN treatment |
| リアサスペンション | Cast aluminium swingarm pivoting in engine crankcases, with monoshock adjustable for preload and rebound damping and progressive rate link. | Fully adjustable Ohlins monoshock |
| ブレーキシステム | 情報なし | Bosch Cornering ABS |
| フロントブレーキ | Double disc. Beringer. Four-piston calipers., 230 mm | Dual 320mm discs, radially mounted Brembo M4-32 monobloc 4-piston calipers |
| リアブレーキ | Single disc. Beringer. Two-piston calipers., 230 mm | 245mm disc, 2-piston Brembo caliper |
| フロントタイヤ | 120/70-18 | 120/70 ZR17 (Pirelli Diablo Rosso III) |
| リアタイヤ | 160/60-18 | 180/55 ZR17 (Pirelli Diablo Rosso III) |
| クイックシフター | 情報なし | あり |
| 発売時価格 | 情報なし | USD 15,795 (USA, 2021 model year launch) |
- 重量: 順位なし:乾燥重量と装備重量が混在しているか、どちらか明記されていません。