BMW F900XR vs Can-Am Ryker Sport: perbandingan spesifikasi
Spesifikasi BMW F900XR (2025-sekarang) dan Can-Am Ryker Sport (2023) berdampingan, memakai tahun model terbaru masing-masing.
Perbedaan utama
- Tenaga: BMW F900XR 105 hp, Can-Am Ryker Sport 82 hp.
- Torsi: BMW F900XR 93 Nm, Can-Am Ryker Sport 79,1 Nm.
Angka utama
Tenaga hp
- BMW F900XR (2025-sekarang)105 (terbaik)
- Can-Am Ryker Sport (2023)82
Torsi Nm
- BMW F900XR (2025-sekarang)93 (terbaik)
- Can-Am Ryker Sport (2023)79,1
Bobot kg
- BMW F900XR (2025-sekarang)216
- Can-Am Ryker Sport (2023)291
Tidak diperingkat: angka ini mencampur bobot kering dan basah, atau tidak menyebutkan jenisnya.
Spesifikasi lengkap
| Spesifikasi | 2025-sekarang Hapus | 2023 Hapus |
|---|---|---|
| Kategori | Touring | Touring |
| Tahun | 2025-sekarang | 2023 |
| Mesin | 895cc liquid-cooled DOHC parallel-twin, 270-degree crank offset, 86mm x 77mm bore x stroke, 8 valves, revised for Euro 5+ compliance; 6-speed gearbox, wet multi-disc clutch with anti-hopping function | 900.0 ccm (54.92 cubic inches), In-line three, four-stroke, Rotax® 900 ACE engine, Injection |
| Silinder | 2 | 3 |
| Kapasitas mesin | 895 cc | 900 cc |
| Tenaga | 105 hp @ 8.500 rpmTerbaik | 82 hp @ 8.000 rpm |
| Torsi | 93 Nm @ 6.500 rpmTerbaik | 79,1 Nm @ 6.500 rpm |
| Transmisi | Constant-mesh 6-speed gearbox integrated in engine housing, endless O-ring chain final drive with rear hub vibration damping, secondary ratio 2.588 | Automatic, Automatic (CVT) with reverse function, Belt (final drive) |
| Penggerak akhir | rantai | sabuk |
| Bobot | 216 kg (basah) | 291 kg (kering) |
| Tinggi jok | 825 mm | Tidak tersedia |
| Kapasitas tangki | 15,5 L | 20 LTerbaik |
| Suspensi depan | 43mm inverted (USD) telescopic fork, now fully adjustable for preload, compression and rebound, 170mm travel | Double wishbone. KYB HPG with preload ajdustment. |
| Suspensi belakang | Monoshock, adjustable spring preload and rebound damping, 172mm travel; Dynamic ESA offered as an option | KYB HPG with remote reservoir 4-position compression adjustable damping and preload adjustment. |
| Sistem rem | BMW Motorrad ABS Pro standard (cornering ABS, Dynamic Brake Control) | Tidak tersedia |
| Rem depan | Dual 320mm discs, Brembo calipers | Double disc. Nissin 2-piston floating calipers, 270 mm |
| Rem belakang | Single 265mm disc, single-piston floating caliper | Single disc, 220 mm |
| Ban depan | 120/70 ZR17 | 145/60-R16 |
| Ban belakang | 180/55 ZR17 | 205/45-R15 |
| Quickshifter | Tidak | Tidak tersedia |
| Harga peluncuran | USD 12.370 (USA) | Tidak tersedia |
- Bobot: Tidak diperingkat: angka ini mencampur bobot kering dan basah, atau tidak menyebutkan jenisnya.