BMW F900XR vs Can-Am Ryker Sport: specs compared
Side-by-side specs of the BMW F900XR (2025-present) and the Can-Am Ryker Sport (2023), using the latest model year of each.
Key differences
- Power: BMW F900XR 105 hp, Can-Am Ryker Sport 82 hp.
- Torque: BMW F900XR 93 Nm, Can-Am Ryker Sport 79.1 Nm.
Key figures
Power hp
- BMW F900XR (2025-present)105 (best)
- Can-Am Ryker Sport (2023)82
Torque Nm
- BMW F900XR (2025-present)93 (best)
- Can-Am Ryker Sport (2023)79.1
Weight kg
- BMW F900XR (2025-present)216
- Can-Am Ryker Sport (2023)291
Not ranked: these figures mix dry and wet weights, or don't state which.
Full specs
| Specification | 2025-present Remove | 2023 Remove |
|---|---|---|
| Category | Touring | Touring |
| Years | 2025-present | 2023 |
| Engine | 895cc liquid-cooled DOHC parallel-twin, 270-degree crank offset, 86mm x 77mm bore x stroke, 8 valves, revised for Euro 5+ compliance; 6-speed gearbox, wet multi-disc clutch with anti-hopping function | 900.0 ccm (54.92 cubic inches), In-line three, four-stroke, Rotax® 900 ACE engine, Injection |
| Cylinders | 2 | 3 |
| Displacement | 895 cc | 900 cc |
| Power | 105 hp @ 8,500 rpmBest | 82 hp @ 8,000 rpm |
| Torque | 93 Nm @ 6,500 rpmBest | 79.1 Nm @ 6,500 rpm |
| Transmission | Constant-mesh 6-speed gearbox integrated in engine housing, endless O-ring chain final drive with rear hub vibration damping, secondary ratio 2.588 | Automatic, Automatic (CVT) with reverse function, Belt (final drive) |
| Final drive | chain | belt |
| Weight | 216 kg (wet) | 291 kg (dry) |
| Seat height | 825 mm | Not available |
| Fuel capacity | 15.5 L | 20 LBest |
| Front suspension | 43mm inverted (USD) telescopic fork, now fully adjustable for preload, compression and rebound, 170mm travel | Double wishbone. KYB HPG with preload ajdustment. |
| Rear suspension | Monoshock, adjustable spring preload and rebound damping, 172mm travel; Dynamic ESA offered as an option | KYB HPG with remote reservoir 4-position compression adjustable damping and preload adjustment. |
| Brake system | BMW Motorrad ABS Pro standard (cornering ABS, Dynamic Brake Control) | Not available |
| Front brake | Dual 320mm discs, Brembo calipers | Double disc. Nissin 2-piston floating calipers, 270 mm |
| Rear brake | Single 265mm disc, single-piston floating caliper | Single disc, 220 mm |
| Front tire | 120/70 ZR17 | 145/60-R16 |
| Rear tire | 180/55 ZR17 | 205/45-R15 |
| Quickshifter | No | Not available |
| Launch price | USD 12,370 (USA) | Not available |
- Weight: Not ranked: these figures mix dry and wet weights, or don't state which.