Honda CB750 Hornet vs Suzuki GSX-8S: specs compared
Side-by-side specs of the Honda CB750 Hornet (2026-present) and the Suzuki GSX-8S (2023-present), using the latest model year of each.
Key differences
- Power: Honda CB750 Hornet 90.5 hp, Suzuki GSX-8S 83 hp.
- Torque: Honda CB750 Hornet 75 Nm, Suzuki GSX-8S 78 Nm.
- Weight: Honda CB750 Hornet 196 kg, Suzuki GSX-8S 202 kg.
Key figures
Power hp
- Honda CB750 Hornet (2026-present)90.5 (best)
- Suzuki GSX-8S (2023-present)83
Torque Nm
- Honda CB750 Hornet (2026-present)75
- Suzuki GSX-8S (2023-present)78 (best)
Weight kg
- Honda CB750 Hornet (2026-present)196 (best)
- Suzuki GSX-8S (2023-present)202
Full specs
| Specification | 2026-present · E-Clutch Remove | 2023-present Remove |
|---|---|---|
| Category | Naked | Naked |
| Years | 2026-present | 2023-present |
| Engine | 755cc liquid-cooled SOHC 8-valve parallel-twin, 270° crank | 776cc Parallel-Twin |
| Cylinders | 2 | 2 |
| Displacement | 755 cc | 776 cc |
| Power | 90.5 hp @ 9,500 rpmBest | 83 hp @ 8,500 rpm |
| Torque | 75 Nm @ 7,250 rpm | 78 Nm @ 6,800 rpmBest |
| Transmission | 6-speed manual with Honda E-Clutch, chain final drive | 6-speed constant-mesh gearbox, slipper/assist clutch, bi-directional quick shift, chain final drive |
| Final drive | chain | chain |
| Weight | 196 kg (wet)Best | 202 kg (wet) |
| Seat height | 795 mm | 810 mm |
| Fuel capacity | 15.2 LBest | 14 L |
| Front suspension | 41mm Showa SFF-BP upside-down (USD) fork, non-adjustable, 130mm travel | KYB inverted fork, 41mm, 130mm (5.1 in) travel, non-adjustable |
| Rear suspension | Pro-Link monoshock, 150mm travel, preload adjustable only | KYB link-type single shock, 130mm (5.1 in) travel, spring preload adjustable |
| Brake system | 2-channel ABS, dual front discs with radial-mount calipers plus single rear disc | ABS standard front & rear |
| Front brake | Dual 296mm floating discs, Nissin radial-mount 4-piston calipers | Nissin radial-mount 4-piston calipers, twin 310mm discs |
| Rear brake | Single 240mm disc, single-piston caliper | Nissin 1-piston caliper, single 240mm disc |
| Front tire | 120/70ZR17 | Dunlop Sportmax Roadsport 2, 120/70 ZR17 M/C (58W), tubeless |
| Rear tire | 160/60ZR17 | Dunlop Sportmax Roadsport 2, 180/55 ZR17 M/C (73W), tubeless |
| Quickshifter | No | Yes |
| Launch price | GBP 7,549 (UK) | USD 8,849 (US MSRP, 2023 model year) |
- Launch price: Not ranked: launch prices are in different currencies.