Bimota DB9 Brivido vs Suzuki GSX-S1000: perbandingan spesifikasi
Spesifikasi Bimota DB9 Brivido (2019) dan Suzuki GSX-S1000 (2021-2025) berdampingan, memakai tahun model terbaru masing-masing.
Perbedaan utama
- Tenaga: Bimota DB9 Brivido 162 hp, Suzuki GSX-S1000 150,2 hp.
- Torsi: Bimota DB9 Brivido 131,4 Nm, Suzuki GSX-S1000 106 Nm.
Angka utama
Tenaga hp
- Bimota DB9 Brivido (2019)162 (terbaik)
- Suzuki GSX-S1000 (2021-2025)150,2
Torsi Nm
- Bimota DB9 Brivido (2019)131,4 (terbaik)
- Suzuki GSX-S1000 (2021-2025)106
Bobot kg
- Bimota DB9 Brivido (2019)177
- Suzuki GSX-S1000 (2021-2025)214
Tidak diperingkat: angka ini mencampur bobot kering dan basah, atau tidak menyebutkan jenisnya.
Spesifikasi lengkap
| Spesifikasi | 2019 Hapus | 2021-2025 Hapus |
|---|---|---|
| Kategori | Naked | Naked |
| Tahun | 2019 | 2021-2025 |
| Mesin | 1198.0 ccm (73.10 cubic inches), V2, four-stroke, Ducati engine, Injection. Athena | 999cc liquid-cooled inline-four, DOHC, 16-valve; revised camshafts, valve springs, throttle bodies, airbox and 4-2-1 exhaust for Euro 5 |
| Silinder | 2 | 4 |
| Kapasitas mesin | 1.198 cc | 999 cc |
| Tenaga | 162 hp @ 9.500 rpmTerbaik | 150,2 hp @ 11.000 rpm |
| Torsi | 131,4 Nm @ 7.700 rpmTerbaik | 106 Nm @ 9.250 rpm |
| Transmisi | 6-speed, Wet multi-disc, Chain (final drive) | 6-speed manual, chain final drive, bidirectional quickshifter standard, assist/slipper clutch, ride-by-wire throttle |
| Penggerak akhir | rantai | rantai |
| Bobot | 177 kg (kering) | 214 kg (basah) |
| Tinggi jok | 800 mm | 810 mm |
| Kapasitas tangki | 18 L | 19 LTerbaik |
| Suspensi depan | Ohlins 43mm preload -fully adjustable and DLC treated upside-down forks | KYB inverted fork, fully adjustable preload, compression and rebound damping |
| Suspensi belakang | Ohlins preload-fully adjustable top and lower speed monoshock | KYB single shock, link-type, adjustable preload and rebound damping |
| Sistem rem | Tidak tersedia | ABS standard |
| Rem depan | Double disc. Brembo calipers four pistons, four separates pads, radial pump., 320 mm | Dual 310mm discs with Brembo Monobloc 4-piston calipers |
| Rem belakang | Single disc. Bremo 2-pistons, 230 mm | Single disc, reported as approx. 250mm with a single-piston caliper; not independently confirmed from a primary source |
| Ban depan | 120/70-17 | 120/70 ZR17 (Dunlop Roadsport 2) |
| Ban belakang | 190/55-17 | 190/50 ZR17 (Dunlop Roadsport 2) |
| Quickshifter | Tidak tersedia | Ya |
| Harga peluncuran | Tidak tersedia | USD 11.299 (USA) |
- Bobot: Tidak diperingkat: angka ini mencampur bobot kering dan basah, atau tidak menyebutkan jenisnya.