Bimota DB9 Brivido vs Suzuki GSX-S1000: specs compared
Side-by-side specs of the Bimota DB9 Brivido (2019) and the Suzuki GSX-S1000 (2021-2025), using the latest model year of each.
Key differences
- Power: Bimota DB9 Brivido 162 hp, Suzuki GSX-S1000 150.2 hp.
- Torque: Bimota DB9 Brivido 131.4 Nm, Suzuki GSX-S1000 106 Nm.
Key figures
Power hp
- Bimota DB9 Brivido (2019)162 (best)
- Suzuki GSX-S1000 (2021-2025)150.2
Torque Nm
- Bimota DB9 Brivido (2019)131.4 (best)
- Suzuki GSX-S1000 (2021-2025)106
Weight kg
- Bimota DB9 Brivido (2019)177
- Suzuki GSX-S1000 (2021-2025)214
Not ranked: these figures mix dry and wet weights, or don't state which.
Full specs
| Specification | 2019 Remove | 2021-2025 Remove |
|---|---|---|
| Category | Naked | Naked |
| Years | 2019 | 2021-2025 |
| Engine | 1198.0 ccm (73.10 cubic inches), V2, four-stroke, Ducati engine, Injection. Athena | 999cc liquid-cooled inline-four, DOHC, 16-valve; revised camshafts, valve springs, throttle bodies, airbox and 4-2-1 exhaust for Euro 5 |
| Cylinders | 2 | 4 |
| Displacement | 1,198 cc | 999 cc |
| Power | 162 hp @ 9,500 rpmBest | 150.2 hp @ 11,000 rpm |
| Torque | 131.4 Nm @ 7,700 rpmBest | 106 Nm @ 9,250 rpm |
| Transmission | 6-speed, Wet multi-disc, Chain (final drive) | 6-speed manual, chain final drive, bidirectional quickshifter standard, assist/slipper clutch, ride-by-wire throttle |
| Final drive | chain | chain |
| Weight | 177 kg (dry) | 214 kg (wet) |
| Seat height | 800 mm | 810 mm |
| Fuel capacity | 18 L | 19 LBest |
| Front suspension | Ohlins 43mm preload -fully adjustable and DLC treated upside-down forks | KYB inverted fork, fully adjustable preload, compression and rebound damping |
| Rear suspension | Ohlins preload-fully adjustable top and lower speed monoshock | KYB single shock, link-type, adjustable preload and rebound damping |
| Brake system | Not available | ABS standard |
| Front brake | Double disc. Brembo calipers four pistons, four separates pads, radial pump., 320 mm | Dual 310mm discs with Brembo Monobloc 4-piston calipers |
| Rear brake | Single disc. Bremo 2-pistons, 230 mm | Single disc, reported as approx. 250mm with a single-piston caliper; not independently confirmed from a primary source |
| Front tire | 120/70-17 | 120/70 ZR17 (Dunlop Roadsport 2) |
| Rear tire | 190/55-17 | 190/50 ZR17 (Dunlop Roadsport 2) |
| Quickshifter | Not available | Yes |
| Launch price | Not available | USD 11,299 (USA) |
- Weight: Not ranked: these figures mix dry and wet weights, or don't state which.