Norton V4SV Superbike vs Suzuki GSX-R1000: perbandingan spesifikasi
Spesifikasi Norton V4SV Superbike (2023) dan Suzuki GSX-R1000 (2022-2025) berdampingan, memakai tahun model terbaru masing-masing.
Perbedaan utama
- Tenaga: Norton V4SV Superbike 185 hp, Suzuki GSX-R1000 199 hp.
- Torsi: Norton V4SV Superbike 125 Nm, Suzuki GSX-R1000 118 Nm.
Angka utama
Tenaga hp
- Norton V4SV Superbike (2023)185
- Suzuki GSX-R1000 (2022-2025)199 (terbaik)
Torsi Nm
- Norton V4SV Superbike (2023)125 (terbaik)
- Suzuki GSX-R1000 (2022-2025)118
Bobot kg
- Norton V4SV Superbike (2023)193
- Suzuki GSX-R1000 (2022-2025)202
Tidak diperingkat: angka ini mencampur bobot kering dan basah, atau tidak menyebutkan jenisnya.
Spesifikasi lengkap
| Spesifikasi | 2023 Hapus | 2022-2025 · GSX-R1000 / GSX-R1000R / GSX-R1000RZ Hapus |
|---|---|---|
| Kategori | Supersport | Supersport |
| Tahun | 2023 | 2022-2025 |
| Mesin | 1200.0 ccm (73.22 cubic inches), V4, four-stroke, 72-degree V4. Titanium inlet valves. Chain- driven cams with idler gear for reduced engine height., Injection. 8-fuel injectors. Full drive-by-wire system | 999.8cc liquid-cooled inline-four, DOHC, finger-follower valve actuation, ride-by-wire throttle, SR-VVT |
| Silinder | 4 | 4 |
| Kapasitas mesin | 1.200 cc | 999 cc |
| Tenaga | 185 hp @ 12.500 rpm | 199 hp @ 13.200 rpmTerbaik |
| Torsi | 125 Nm @ 9.000 rpmTerbaik | 118 Nm @ 10.800 rpm |
| Transmisi | 6-speed, Slipper clutch, Chain (final drive) | 6-speed constant-mesh manual, standard bi-directional quickshifter |
| Penggerak akhir | rantai | rantai |
| Bobot | 193 kg (kering) | 202 kg (basah) |
| Tinggi jok | 836 mm | 825 mm |
| Kapasitas tangki | 15 L | 16 LTerbaik |
| Suspensi depan | Ohlins NIX30 system front fork. Fully adjustable. | Base GSX-R1000: Showa BPF inverted fork; GSX-R1000R/RZ: Showa BFF inverted fork. Both adjustable preload/rebound damping, ~120mm travel |
| Suspensi belakang | Ohlins TTXGP Norton bespoke fully adjustable rear shock. | Base: Showa single shock; R/RZ: Showa BFRC-lite shock. Both link-type on aluminum swingarm, adjustable preload/rebound, ~130-135mm travel |
| Sistem rem | Tidak tersedia | ABS and linked front-to-rear brake system, standard |
| Rem depan | Double disc. Radially mounted Brembo monobloc calipers. Brembo discs, and Brembo master cylinder., 330 mm | Dual 320mm discs with Brembo Monobloc 4-piston calipers (R/RZ: floating T-Drive discs) |
| Rem belakang | Single disc. Brembo caliper and master-cylinder., 245 mm | Single disc, 220-240mm depending on source; caliper type not independently confirmed |
| Ban depan | 3.50-17 | 120/70 ZR17 (Bridgestone RS11) |
| Ban belakang | 6.00-17 | 190/55 ZR17 (Bridgestone RS11) |
| Quickshifter | Tidak tersedia | Ya |
| Harga peluncuran | Tidak tersedia | USD 16.499 (USA) |
- Bobot: Tidak diperingkat: angka ini mencampur bobot kering dan basah, atau tidak menyebutkan jenisnya.