Norton V4SV Superbike vs Suzuki GSX-R1000: specs compared
Side-by-side specs of the Norton V4SV Superbike (2023) and the Suzuki GSX-R1000 (2022-2025), using the latest model year of each.
Key differences
- Power: Norton V4SV Superbike 185 hp, Suzuki GSX-R1000 199 hp.
- Torque: Norton V4SV Superbike 125 Nm, Suzuki GSX-R1000 118 Nm.
Key figures
Power hp
- Norton V4SV Superbike (2023)185
- Suzuki GSX-R1000 (2022-2025)199 (best)
Torque Nm
- Norton V4SV Superbike (2023)125 (best)
- Suzuki GSX-R1000 (2022-2025)118
Weight kg
- Norton V4SV Superbike (2023)193
- Suzuki GSX-R1000 (2022-2025)202
Not ranked: these figures mix dry and wet weights, or don't state which.
Full specs
| Specification | 2023 Remove | 2022-2025 · GSX-R1000 / GSX-R1000R / GSX-R1000RZ Remove |
|---|---|---|
| Category | Supersport | Supersport |
| Years | 2023 | 2022-2025 |
| Engine | 1200.0 ccm (73.22 cubic inches), V4, four-stroke, 72-degree V4. Titanium inlet valves. Chain- driven cams with idler gear for reduced engine height., Injection. 8-fuel injectors. Full drive-by-wire system | 999.8cc liquid-cooled inline-four, DOHC, finger-follower valve actuation, ride-by-wire throttle, SR-VVT |
| Cylinders | 4 | 4 |
| Displacement | 1,200 cc | 999 cc |
| Power | 185 hp @ 12,500 rpm | 199 hp @ 13,200 rpmBest |
| Torque | 125 Nm @ 9,000 rpmBest | 118 Nm @ 10,800 rpm |
| Transmission | 6-speed, Slipper clutch, Chain (final drive) | 6-speed constant-mesh manual, standard bi-directional quickshifter |
| Final drive | chain | chain |
| Weight | 193 kg (dry) | 202 kg (wet) |
| Seat height | 836 mm | 825 mm |
| Fuel capacity | 15 L | 16 LBest |
| Front suspension | Ohlins NIX30 system front fork. Fully adjustable. | Base GSX-R1000: Showa BPF inverted fork; GSX-R1000R/RZ: Showa BFF inverted fork. Both adjustable preload/rebound damping, ~120mm travel |
| Rear suspension | Ohlins TTXGP Norton bespoke fully adjustable rear shock. | Base: Showa single shock; R/RZ: Showa BFRC-lite shock. Both link-type on aluminum swingarm, adjustable preload/rebound, ~130-135mm travel |
| Brake system | Not available | ABS and linked front-to-rear brake system, standard |
| Front brake | Double disc. Radially mounted Brembo monobloc calipers. Brembo discs, and Brembo master cylinder., 330 mm | Dual 320mm discs with Brembo Monobloc 4-piston calipers (R/RZ: floating T-Drive discs) |
| Rear brake | Single disc. Brembo caliper and master-cylinder., 245 mm | Single disc, 220-240mm depending on source; caliper type not independently confirmed |
| Front tire | 3.50-17 | 120/70 ZR17 (Bridgestone RS11) |
| Rear tire | 6.00-17 | 190/55 ZR17 (Bridgestone RS11) |
| Quickshifter | Not available | Yes |
| Launch price | Not available | USD 16,499 (USA) |
- Weight: Not ranked: these figures mix dry and wet weights, or don't state which.