Norton V4SV Superbike vs Suzuki GSX-R1000: fichas técnicas comparadas
Fichas técnicas da Norton V4SV Superbike (2023) e da Suzuki GSX-R1000 (2022-2025) lado a lado, com o ano-modelo mais recente de cada uma.
Principais diferenças
- Potência: Norton V4SV Superbike 185 hp, Suzuki GSX-R1000 199 hp.
- Torque: Norton V4SV Superbike 125 Nm, Suzuki GSX-R1000 118 Nm.
Números principais
Potência hp
- Norton V4SV Superbike (2023)185
- Suzuki GSX-R1000 (2022-2025)199 (melhor)
Torque Nm
- Norton V4SV Superbike (2023)125 (melhor)
- Suzuki GSX-R1000 (2022-2025)118
Peso kg
- Norton V4SV Superbike (2023)193
- Suzuki GSX-R1000 (2022-2025)202
Sem classificação: estes números misturam peso seco e em ordem de marcha, ou não indicam qual é.
Ficha completa
| Especificação | 2023 Remover | 2022-2025 · GSX-R1000 / GSX-R1000R / GSX-R1000RZ Remover |
|---|---|---|
| Categoria | Supersport | Supersport |
| Anos | 2023 | 2022-2025 |
| Motor | 1200.0 ccm (73.22 cubic inches), V4, four-stroke, 72-degree V4. Titanium inlet valves. Chain- driven cams with idler gear for reduced engine height., Injection. 8-fuel injectors. Full drive-by-wire system | 999.8cc liquid-cooled inline-four, DOHC, finger-follower valve actuation, ride-by-wire throttle, SR-VVT |
| Cilindros | 4 | 4 |
| Cilindrada | 1.200 cc | 999 cc |
| Potência | 185 hp @ 12.500 rpm | 199 hp @ 13.200 rpmMelhor |
| Torque | 125 Nm @ 9.000 rpmMelhor | 118 Nm @ 10.800 rpm |
| Câmbio | 6-speed, Slipper clutch, Chain (final drive) | 6-speed constant-mesh manual, standard bi-directional quickshifter |
| Transmissão final | corrente | corrente |
| Peso | 193 kg (a seco) | 202 kg (com fluidos) |
| Altura do assento | 836 mm | 825 mm |
| Capacidade do tanque | 15 L | 16 LMelhor |
| Suspensão dianteira | Ohlins NIX30 system front fork. Fully adjustable. | Base GSX-R1000: Showa BPF inverted fork; GSX-R1000R/RZ: Showa BFF inverted fork. Both adjustable preload/rebound damping, ~120mm travel |
| Suspensão traseira | Ohlins TTXGP Norton bespoke fully adjustable rear shock. | Base: Showa single shock; R/RZ: Showa BFRC-lite shock. Both link-type on aluminum swingarm, adjustable preload/rebound, ~130-135mm travel |
| Sistema de freios | Não disponível | ABS and linked front-to-rear brake system, standard |
| Freio dianteiro | Double disc. Radially mounted Brembo monobloc calipers. Brembo discs, and Brembo master cylinder., 330 mm | Dual 320mm discs with Brembo Monobloc 4-piston calipers (R/RZ: floating T-Drive discs) |
| Freio traseiro | Single disc. Brembo caliper and master-cylinder., 245 mm | Single disc, 220-240mm depending on source; caliper type not independently confirmed |
| Pneu dianteiro | 3.50-17 | 120/70 ZR17 (Bridgestone RS11) |
| Pneu traseiro | 6.00-17 | 190/55 ZR17 (Bridgestone RS11) |
| Quickshifter | Não disponível | Sim |
| Preço de lançamento | Não disponível | USD 16.499 (USA) |
- Peso: Sem classificação: estes números misturam peso seco e em ordem de marcha, ou não indicam qual é.