Norton V4SV Superbike对比Suzuki GSX-R1000:参数对比
Norton V4SV Superbike(2023)与Suzuki GSX-R1000(2022-2025)的参数并排对比,均采用各自最新年款。
主要差异
- 功率:Norton V4SV Superbike 185 hp,Suzuki GSX-R1000 199 hp。
- 扭矩:Norton V4SV Superbike 125 Nm,Suzuki GSX-R1000 118 Nm。
关键数据
功率 hp
- Norton V4SV Superbike (2023)185
- Suzuki GSX-R1000 (2022-2025)199 (最佳)
扭矩 Nm
- Norton V4SV Superbike (2023)125 (最佳)
- Suzuki GSX-R1000 (2022-2025)118
重量 kg
- Norton V4SV Superbike (2023)193
- Suzuki GSX-R1000 (2022-2025)202
未排名:这些数据混用了干重和湿重,或未说明属于哪一种。
完整参数
| 参数项 | 2023 移除 | 2022-2025 · GSX-R1000 / GSX-R1000R / GSX-R1000RZ 移除 |
|---|---|---|
| 类别 | 仿赛 | 仿赛 |
| 年份 | 2023 | 2022-2025 |
| 发动机 | 1200.0 ccm (73.22 cubic inches), V4, four-stroke, 72-degree V4. Titanium inlet valves. Chain- driven cams with idler gear for reduced engine height., Injection. 8-fuel injectors. Full drive-by-wire system | 999.8cc liquid-cooled inline-four, DOHC, finger-follower valve actuation, ride-by-wire throttle, SR-VVT |
| 气缸数 | 4 | 4 |
| 排量 | 1,200 cc | 999 cc |
| 功率 | 185 hp @ 12,500 转/分 | 199 hp @ 13,200 转/分最佳 |
| 扭矩 | 125 Nm @ 9,000 转/分最佳 | 118 Nm @ 10,800 转/分 |
| 变速器 | 6-speed, Slipper clutch, Chain (final drive) | 6-speed constant-mesh manual, standard bi-directional quickshifter |
| 最终传动 | 链条 | 链条 |
| 重量 | 193 kg (干重) | 202 kg (湿重) |
| 座高 | 836 mm | 825 mm |
| 油箱容量 | 15 L | 16 L最佳 |
| 前悬挂 | Ohlins NIX30 system front fork. Fully adjustable. | Base GSX-R1000: Showa BPF inverted fork; GSX-R1000R/RZ: Showa BFF inverted fork. Both adjustable preload/rebound damping, ~120mm travel |
| 后悬挂 | Ohlins TTXGP Norton bespoke fully adjustable rear shock. | Base: Showa single shock; R/RZ: Showa BFRC-lite shock. Both link-type on aluminum swingarm, adjustable preload/rebound, ~130-135mm travel |
| 制动系统 | 暂无数据 | ABS and linked front-to-rear brake system, standard |
| 前制动 | Double disc. Radially mounted Brembo monobloc calipers. Brembo discs, and Brembo master cylinder., 330 mm | Dual 320mm discs with Brembo Monobloc 4-piston calipers (R/RZ: floating T-Drive discs) |
| 后制动 | Single disc. Brembo caliper and master-cylinder., 245 mm | Single disc, 220-240mm depending on source; caliper type not independently confirmed |
| 前轮胎 | 3.50-17 | 120/70 ZR17 (Bridgestone RS11) |
| 后轮胎 | 6.00-17 | 190/55 ZR17 (Bridgestone RS11) |
| 快速换挡 | 暂无数据 | 有 |
| 上市价格 | 暂无数据 | USD 16,499 (USA) |
- 重量: 未排名:这些数据混用了干重和湿重,或未说明属于哪一种。