Ducati Multistrada V2 vs. MV Agusta Enduro Veloce: Daten im Vergleich
Technische Daten von Ducati Multistrada V2 (2025-heute) und MV Agusta Enduro Veloce (2024-heute) direkt nebeneinander, jeweils mit dem neuesten Modelljahr.
Wichtigste Unterschiede
- Leistung: Ducati Multistrada V2 115 hp, MV Agusta Enduro Veloce 122,3 hp.
- Drehmoment: Ducati Multistrada V2 92 Nm, MV Agusta Enduro Veloce 102 Nm.
Eckdaten
Leistung hp
- Ducati Multistrada V2 (2025-heute)115
- MV Agusta Enduro Veloce (2024-heute)122,3 (Bestwert)
Drehmoment Nm
- Ducati Multistrada V2 (2025-heute)92
- MV Agusta Enduro Veloce (2024-heute)102 (Bestwert)
Gewicht kg
- Ducati Multistrada V2 (2025-heute)199
- MV Agusta Enduro Veloce (2024-heute)224
Nicht bewertet: Diese Werte mischen Trocken- und Nassgewicht oder geben die Art nicht an.
Alle Daten
| Merkmal | 2025-heute Entfernen | 2024-heute · 950 Entfernen |
|---|---|---|
| Kategorie | Adventure | Adventure |
| Baujahre | 2025-heute | 2024-heute |
| Motor | All-new 890cc 90° V-twin ('V2' engine family, shared in higher-output tunes with Panigale V2/Streetfighter V2), liquid-cooled, 4 valves/cyl with variable intake valve timing, no desmodromic actuation; 96x61.5mm bore x stroke, 13.1:1 compression. Claimed as Ducati's lightest twin at ~54-55kg. | 3 cylinders online , 4 strokes, set at 120° injection Ø 47 mm Cooling system : liquid 2 ACT 4 valves per cylinder 931 cc 124 ch (122.30 hp) to 10,000 rpm 10.40 mkg to 7,000 rpm |
| Zylinder | 2 | Nicht verfügbar |
| Hubraum | 890 cc | 931 cc |
| Leistung | 115 hp @ 10.750 U/min | 122,3 hp @ 10.000 U/minBestwert |
| Drehmoment | 92 Nm @ 8.250 U/min | 102 Nm @ 7.000 U/minBestwert |
| Getriebe | 6-speed manual gearbox with Ducati Quick Shift (DQS) up/down 2.0 standard; chain final drive (15T front/40T rear sprockets); primary drive ratio 1.84:1; shorter 1st/2nd gear ratios than the prior generation for low-speed response. | 6 stage gearbox , manual - shifter as standard Secondary by chain |
| Endantrieb | Kette | Kette |
| Gewicht | 199 kg | 224 kg (trocken) |
| Sitzhöhe | 830 mm | Nicht verfügbar |
| Tankinhalt | 19 L | 20 LBestwert |
| Federung vorn | 45mm Marzocchi fully adjustable USD fork, 170mm travel (base); semi-active Sachs Skyhook electronic suspension on S trim | Reverse telehydraulic fork Ø 48 mm, Wheel travel : 210 mm (8.27 in) Preload, compression and rebound adjustment |
| Federung hinten | Sachs monoshock, progressive linkage, fully adjustable, 170mm travel (base); semi-active Sachs Skyhook electronic shock on S trim | Mono-damper, Wheel travel : 210 mm (8.27 in) Preload, compression and rebound adjustment |
| Bremssystem | Bosch Cornering ABS | ABS |
| Bremse vorn | Dual 320mm discs with Brembo 4-piston radial-mount calipers | 2 Brembo discs Ø 320 mm (12.6 in), radial mounting, 4-piston caliper (Stylema monobloc) |
| Bremse hinten | 265mm disc with Brembo 2-piston caliper | 1 Brembo disc Ø 265 mm (10.43 in), 2-piston caliper |
| Reifen vorn | 120/70 ZR19 Pirelli Scorpion Trail II | 90/90-21 |
| Reifen hinten | 170/60 ZR17 Pirelli Scorpion Trail II | 150/70-18 |
| Quickshifter | Nicht verfügbar | Nicht verfügbar |
| Einführungspreis | USD 15.995 (USA, 2025 MY base model (Ducati Red)) | Nicht verfügbar |
- Gewicht: Nicht bewertet: Diese Werte mischen Trocken- und Nassgewicht oder geben die Art nicht an.