Ducati Multistrada V2 vs MV Agusta Enduro Veloce: fichas técnicas comparadas
Fichas técnicas de la Ducati Multistrada V2 (2025-actualidad) y la MV Agusta Enduro Veloce (2024-actualidad) lado a lado, con el año modelo más reciente de cada una.
Diferencias clave
- Potencia: Ducati Multistrada V2 115 hp, MV Agusta Enduro Veloce 122,3 hp.
- Par: Ducati Multistrada V2 92 Nm, MV Agusta Enduro Veloce 102 Nm.
Cifras clave
Potencia hp
- Ducati Multistrada V2 (2025-actualidad)115
- MV Agusta Enduro Veloce (2024-actualidad)122,3 (mejor)
Par Nm
- Ducati Multistrada V2 (2025-actualidad)92
- MV Agusta Enduro Veloce (2024-actualidad)102 (mejor)
Peso kg
- Ducati Multistrada V2 (2025-actualidad)199
- MV Agusta Enduro Veloce (2024-actualidad)224
Sin clasificar: estas cifras mezclan peso en seco y en orden de marcha, o no indican cuál es.
Especificaciones completas
| Especificación | 2025-actualidad Quitar | 2024-actualidad · 950 Quitar |
|---|---|---|
| Categoría | Trail | Trail |
| Años | 2025-actualidad | 2024-actualidad |
| Motor | All-new 890cc 90° V-twin ('V2' engine family, shared in higher-output tunes with Panigale V2/Streetfighter V2), liquid-cooled, 4 valves/cyl with variable intake valve timing, no desmodromic actuation; 96x61.5mm bore x stroke, 13.1:1 compression. Claimed as Ducati's lightest twin at ~54-55kg. | 3 cylinders online , 4 strokes, set at 120° injection Ø 47 mm Cooling system : liquid 2 ACT 4 valves per cylinder 931 cc 124 ch (122.30 hp) to 10,000 rpm 10.40 mkg to 7,000 rpm |
| Cilindros | 2 | No disponible |
| Cilindrada | 890 cc | 931 cc |
| Potencia | 115 hp @ 10.750 rpm | 122,3 hp @ 10.000 rpmMejor |
| Par | 92 Nm @ 8250 rpm | 102 Nm @ 7000 rpmMejor |
| Transmisión | 6-speed manual gearbox with Ducati Quick Shift (DQS) up/down 2.0 standard; chain final drive (15T front/40T rear sprockets); primary drive ratio 1.84:1; shorter 1st/2nd gear ratios than the prior generation for low-speed response. | 6 stage gearbox , manual - shifter as standard Secondary by chain |
| Transmisión final | cadena | cadena |
| Peso | 199 kg | 224 kg (en seco) |
| Altura del asiento | 830 mm | No disponible |
| Capacidad de combustible | 19 L | 20 LMejor |
| Suspensión delantera | 45mm Marzocchi fully adjustable USD fork, 170mm travel (base); semi-active Sachs Skyhook electronic suspension on S trim | Reverse telehydraulic fork Ø 48 mm, Wheel travel : 210 mm (8.27 in) Preload, compression and rebound adjustment |
| Suspensión trasera | Sachs monoshock, progressive linkage, fully adjustable, 170mm travel (base); semi-active Sachs Skyhook electronic shock on S trim | Mono-damper, Wheel travel : 210 mm (8.27 in) Preload, compression and rebound adjustment |
| Sistema de frenos | Bosch Cornering ABS | ABS |
| Freno delantero | Dual 320mm discs with Brembo 4-piston radial-mount calipers | 2 Brembo discs Ø 320 mm (12.6 in), radial mounting, 4-piston caliper (Stylema monobloc) |
| Freno trasero | 265mm disc with Brembo 2-piston caliper | 1 Brembo disc Ø 265 mm (10.43 in), 2-piston caliper |
| Neumático delantero | 120/70 ZR19 Pirelli Scorpion Trail II | 90/90-21 |
| Neumático trasero | 170/60 ZR17 Pirelli Scorpion Trail II | 150/70-18 |
| Quickshifter | No disponible | No disponible |
| Precio de lanzamiento | USD 15.995 (USA, 2025 MY base model (Ducati Red)) | No disponible |
- Peso: Sin clasificar: estas cifras mezclan peso en seco y en orden de marcha, o no indican cuál es.