Kawasaki Ninja 650 vs. Moto Morini Seiemmezzo 650 STR: Daten im Vergleich
Technische Daten von Kawasaki Ninja 650 (2020-heute) und Moto Morini Seiemmezzo 650 STR (2023-2025) direkt nebeneinander, jeweils mit dem neuesten Modelljahr.
Wichtigste Unterschiede
- Leistung: Kawasaki Ninja 650 67 hp, Moto Morini Seiemmezzo 650 STR 59 hp.
- Drehmoment: Kawasaki Ninja 650 65,8 Nm, Moto Morini Seiemmezzo 650 STR 56 Nm.
Eckdaten
Leistung hp
- Kawasaki Ninja 650 (2020-heute)67 (Bestwert)
- Moto Morini Seiemmezzo 650 STR (2023-2025)59
Drehmoment Nm
- Kawasaki Ninja 650 (2020-heute)65,8 (Bestwert)
- Moto Morini Seiemmezzo 650 STR (2023-2025)56
Gewicht kg
- Kawasaki Ninja 650 (2020-heute)192
- Moto Morini Seiemmezzo 650 STR (2023-2025)200
Nicht bewertet: Diese Werte mischen Trocken- und Nassgewicht oder geben die Art nicht an.
Alle Daten
| Merkmal | 2020-heute Entfernen | 2023-2025 Entfernen |
|---|---|---|
| Kategorie | Supersport | Supersport |
| Baujahre | 2020-heute | 2023-2025 |
| Motor | 649cc liquid-cooled DOHC 8-valve parallel-twin | Show, in November 2021, Moto Morini unveiled a long-awaited motorcycle: the new Seiemmezzo. An Italian name meaning six and a half, a nod to the famous Moto Morini 3 1/2 , released in 1971 and one of the brand's most famous models. this roadster, with its elegant but not excessive neo-retro look, is available in two versions: STR for the on-road model (Strada) and SCR for the more off-road version (Scrambler). Insurance front--scroll-nav#scrollTo">Specifications front--scroll-nav#scrollTo">Galle |
| Zylinder | 2 | 2 |
| Hubraum | 649 cc | 649 cc |
| Leistung | 67 hp @ 8.000 U/minBestwert | 59 hp @ 8.250 U/min |
| Drehmoment | 65,8 Nm @ 6.500 U/minBestwert | 56 Nm @ 7.000 U/min |
| Getriebe | 6-speed manual, chain final drive, assist-and-slipper clutch | 6 stage gearbox , manual Secondary by chain |
| Endantrieb | Kette | Kette |
| Gewicht | 192 kg (vollgetankt) | 200 kg (trocken) |
| Sitzhöhe | 790 mm | 810 mm |
| Tankinhalt | 15,1 L | 16 LBestwert |
| Federung vorn | 41mm telescopic fork (KYB), non-adjustable, ~124mm (4.9 in) travel | Reverse telehydraulic fork Ø 43 mm, Wheel travel : 120 mm (4.72 in) Preload, compression and rebound adjustment |
| Federung hinten | Linkage-assisted single shock (KYB), adjustable spring preload only, ~130mm (5.1 in) travel | Mono-damper, Wheel travel : 120 mm (4.72 in) Preload and rebound adjustment |
| Bremssystem | ABS optional (+$400); Nissin brakes | ABS |
| Bremse vorn | Dual 300mm petal discs, 2-piston Nissin calipers | 2 Brembo discs Ø 298 mm (11.73 in), 2-piston caliper |
| Bremse hinten | Single 220mm petal disc, Nissin caliper | 1 disc Ø 255 mm (10.04 in), 2-piston caliper |
| Reifen vorn | 120/70-17 (Dunlop Sportmax Roadsport 2) | 120/70-18 |
| Reifen hinten | 160/60-17 (Dunlop Sportmax Roadsport 2) | 160/60-17 |
| Quickshifter | Nein | Nicht verfügbar |
| Einführungspreis | USD 7.399 (US) | Nicht verfügbar |
- Gewicht: Nicht bewertet: Diese Werte mischen Trocken- und Nassgewicht oder geben die Art nicht an.