Brough Superior Lawrence对比Ducati SuperSport 950:参数对比
Brough Superior Lawrence(2025-2026)与Ducati SuperSport 950(2021-至今)的参数并排对比,均采用各自最新年款。
主要差异
- 功率:Brough Superior Lawrence 100.6 hp,Ducati SuperSport 950 110 hp。
- 扭矩:Brough Superior Lawrence 87 Nm,Ducati SuperSport 950 93 Nm。
关键数据
功率 hp
- Brough Superior Lawrence (2025-2026)100.6
- Ducati SuperSport 950 (2021-至今)110 (最佳)
扭矩 Nm
- Brough Superior Lawrence (2025-2026)87
- Ducati SuperSport 950 (2021-至今)93 (最佳)
重量 kg
- Brough Superior Lawrence (2025-2026)223
- Ducati SuperSport 950 (2021-至今)205
未排名:这些数据混用了干重和湿重,或未说明属于哪一种。
完整参数
| 参数项 | 2025-2026 移除 | 2021-至今 · S 移除 |
|---|---|---|
| 类别 | 仿赛 | 仿赛 |
| 年份 | 2025-2026 | 2021-至今 |
| 发动机 | two-cylinder 88° V-shape , 4 strokes injection Ø 50 mm Cooling system : liquid 2 ACT 4 valves per cylinder 997 cc 102 ch (100.60 hp) to 9,600 rpm 8.90 mkg (87 Nm) to 7,300 rpm | Testastretta 11° 937cc DOHC desmodromic 90° V-twin (L-twin), 4 valves/cyl, liquid-cooled. Bore x stroke 94.0x67.5mm, 12.6:1 compression ratio, EFI with 53mm throttle bodies and ride-by-wire. Identical engine to the base SuperSport 950. |
| 气缸数 | 2 | 2 |
| 排量 | 997 cc | 937 cc |
| 功率 | 100.6 hp @ 9,600 转/分 | 110 hp @ 9,000 转/分最佳 |
| 扭矩 | 87 Nm @ 7,300 转/分 | 93 Nm @ 6,500 转/分最佳 |
| 变速器 | 6 stage gearbox , manual Secondary by chain | 6-speed gearbox, wet multiplate self-servo slipper clutch with hydraulic actuation, chain final drive. Bosch cornering ABS, traction control, riding modes and up/down quickshifter standard. |
| 最终传动 | 链条 | 链条 |
| 重量 | 223 kg (湿重) | 205 kg |
| 座高 | 810 mm | 810 mm |
| 油箱容量 | 17 L最佳 | 16 L |
| 前悬挂 | Fior aluminum front axle, Wheel travel : 120 mm (4.72 in) | Fully adjustable 48mm Ohlins fork with TiN treatment |
| 后悬挂 | Mono-damper, Wheel travel : 130 mm (5.12 in) | Fully adjustable Ohlins monoshock |
| 制动系统 | ABS | Bosch Cornering ABS |
| 前制动 | 2 Beringer discs Ø 320 mm (12.6 in), 4-piston caliper | Dual 320mm discs, radially mounted Brembo M4-32 monobloc 4-piston calipers |
| 后制动 | 1 Beringer disc Ø 230 mm (9.06 in), 2-piston caliper | 245mm disc, 2-piston Brembo caliper |
| 前轮胎 | 120/70-19 | 120/70 ZR17 (Pirelli Diablo Rosso III) |
| 后轮胎 | 200/55-17 | 180/55 ZR17 (Pirelli Diablo Rosso III) |
| 快速换挡 | 暂无数据 | 有 |
| 上市价格 | 暂无数据 | USD 15,795 (USA, 2021 model year launch) |
- 重量: 未排名:这些数据混用了干重和湿重,或未说明属于哪一种。