Brough Superior Lawrence vs Ducati SuperSport 950: specs compared
Side-by-side specs of the Brough Superior Lawrence (2025-2026) and the Ducati SuperSport 950 (2021-present), using the latest model year of each.
Key differences
- Power: Brough Superior Lawrence 100.6 hp, Ducati SuperSport 950 110 hp.
- Torque: Brough Superior Lawrence 87 Nm, Ducati SuperSport 950 93 Nm.
Key figures
Power hp
- Brough Superior Lawrence (2025-2026)100.6
- Ducati SuperSport 950 (2021-present)110 (best)
Torque Nm
- Brough Superior Lawrence (2025-2026)87
- Ducati SuperSport 950 (2021-present)93 (best)
Weight kg
- Brough Superior Lawrence (2025-2026)223
- Ducati SuperSport 950 (2021-present)205
Not ranked: these figures mix dry and wet weights, or don't state which.
Full specs
| Specification | 2025-2026 Remove | 2021-present · S Remove |
|---|---|---|
| Category | Supersport | Supersport |
| Years | 2025-2026 | 2021-present |
| Engine | two-cylinder 88° V-shape , 4 strokes injection Ø 50 mm Cooling system : liquid 2 ACT 4 valves per cylinder 997 cc 102 ch (100.60 hp) to 9,600 rpm 8.90 mkg (87 Nm) to 7,300 rpm | Testastretta 11° 937cc DOHC desmodromic 90° V-twin (L-twin), 4 valves/cyl, liquid-cooled. Bore x stroke 94.0x67.5mm, 12.6:1 compression ratio, EFI with 53mm throttle bodies and ride-by-wire. Identical engine to the base SuperSport 950. |
| Cylinders | 2 | 2 |
| Displacement | 997 cc | 937 cc |
| Power | 100.6 hp @ 9,600 rpm | 110 hp @ 9,000 rpmBest |
| Torque | 87 Nm @ 7,300 rpm | 93 Nm @ 6,500 rpmBest |
| Transmission | 6 stage gearbox , manual Secondary by chain | 6-speed gearbox, wet multiplate self-servo slipper clutch with hydraulic actuation, chain final drive. Bosch cornering ABS, traction control, riding modes and up/down quickshifter standard. |
| Final drive | chain | chain |
| Weight | 223 kg (wet) | 205 kg |
| Seat height | 810 mm | 810 mm |
| Fuel capacity | 17 LBest | 16 L |
| Front suspension | Fior aluminum front axle, Wheel travel : 120 mm (4.72 in) | Fully adjustable 48mm Ohlins fork with TiN treatment |
| Rear suspension | Mono-damper, Wheel travel : 130 mm (5.12 in) | Fully adjustable Ohlins monoshock |
| Brake system | ABS | Bosch Cornering ABS |
| Front brake | 2 Beringer discs Ø 320 mm (12.6 in), 4-piston caliper | Dual 320mm discs, radially mounted Brembo M4-32 monobloc 4-piston calipers |
| Rear brake | 1 Beringer disc Ø 230 mm (9.06 in), 2-piston caliper | 245mm disc, 2-piston Brembo caliper |
| Front tire | 120/70-19 | 120/70 ZR17 (Pirelli Diablo Rosso III) |
| Rear tire | 200/55-17 | 180/55 ZR17 (Pirelli Diablo Rosso III) |
| Quickshifter | Not available | Yes |
| Launch price | Not available | USD 15,795 (USA, 2021 model year launch) |
- Weight: Not ranked: these figures mix dry and wet weights, or don't state which.