Suzuki GSX-S1000对比Triumph Tiger 1200 XR:参数对比
Suzuki GSX-S1000(2021-2025)与Triumph Tiger 1200 XR(2021)的参数并排对比,均采用各自最新年款。
主要差异
- 功率:Suzuki GSX-S1000 150.2 hp,Triumph Tiger 1200 XR 141 hp。
- 扭矩:Suzuki GSX-S1000 106 Nm,Triumph Tiger 1200 XR 122 Nm。
关键数据
功率 hp
- Suzuki GSX-S1000 (2021-2025)150.2 (最佳)
- Triumph Tiger 1200 XR (2021)141
扭矩 Nm
- Suzuki GSX-S1000 (2021-2025)106
- Triumph Tiger 1200 XR (2021)122 (最佳)
重量 kg
- Suzuki GSX-S1000 (2021-2025)214
- Triumph Tiger 1200 XR (2021)242
未排名:这些数据混用了干重和湿重,或未说明属于哪一种。
完整参数
| 参数项 | 2021-2025 移除 | 2021 移除 |
|---|---|---|
| 类别 | 街车 | 街车 |
| 年份 | 2021-2025 | 2021 |
| 发动机 | 999cc liquid-cooled inline-four, DOHC, 16-valve; revised camshafts, valve springs, throttle bodies, airbox and 4-2-1 exhaust for Euro 5 | 1215.0 ccm (74.14 cubic inches), In-line three, four-stroke, Injection |
| 气缸数 | 4 | 3 |
| 排量 | 999 cc | 1,215 cc |
| 功率 | 150.2 hp @ 11,000 转/分最佳 | 141 hp @ 9,350 转/分 |
| 扭矩 | 106 Nm @ 9,250 转/分 | 122 Nm @ 7,600 转/分最佳 |
| 变速器 | 6-speed manual, chain final drive, bidirectional quickshifter standard, assist/slipper clutch, ride-by-wire throttle | 6-speed, Wet, multi-plate hydraulically operated, torque assist, Shaft drive (cardan) (final drive) |
| 最终传动 | 链条 | 轴传动 |
| 重量 | 214 kg (湿重) | 242 kg (干重) |
| 座高 | 810 mm | 835 mm |
| 油箱容量 | 19 L | 20 L最佳 |
| 前悬挂 | KYB inverted fork, fully adjustable preload, compression and rebound damping | WP 48 mm upside down forks, rebound and compression damping adjustment on fork caps |
| 后悬挂 | KYB single shock, link-type, adjustable preload and rebound damping | WP monoshock, rebound damping adjustment |
| 制动系统 | ABS standard | ABS |
| 前制动 | Dual 310mm discs with Brembo Monobloc 4-piston calipers | Double disc. Floating discs, radially mounted monobloc Brembo 4-piston calipers, switchable ABS, 305 mm |
| 后制动 | Single disc, reported as approx. 250mm with a single-piston caliper; not independently confirmed from a primary source | Single disc. Nissin 2-piston sliding caliper. Switchable ABS., 282 mm |
| 前轮胎 | 120/70 ZR17 (Dunlop Roadsport 2) | 120/70-R19 |
| 后轮胎 | 190/50 ZR17 (Dunlop Roadsport 2) | 170/60-R17 |
| 快速换挡 | 有 | 暂无数据 |
| 上市价格 | USD 11,299 (USA) | 暂无数据 |
- 重量: 未排名:这些数据混用了干重和湿重,或未说明属于哪一种。