BMW M1000RR vs. Ducati Panigale V4: Daten im Vergleich
Technische Daten von BMW M1000RR (2025-heute) und Ducati Panigale V4 (2025) direkt nebeneinander, jeweils mit dem neuesten Modelljahr.
Wichtigste Unterschiede
- Leistung: BMW M1000RR 218 hp, Ducati Panigale V4 216 hp.
- Drehmoment: BMW M1000RR 113 Nm, Ducati Panigale V4 120,9 Nm.
Eckdaten
Leistung hp
- BMW M1000RR (2025-heute)218 (Bestwert)
- Ducati Panigale V4 (2025)216
Drehmoment Nm
- BMW M1000RR (2025-heute)113
- Ducati Panigale V4 (2025)120,9 (Bestwert)
Gewicht kg
- BMW M1000RR (2025-heute)194
- Ducati Panigale V4 (2025)191
Nicht bewertet: Diese Werte mischen Trocken- und Nassgewicht oder geben die Art nicht an.
Alle Daten
| Merkmal | 2025-heute Entfernen | 2025 · Base / S Entfernen |
|---|---|---|
| Kategorie | Supersport | Supersport |
| Baujahre | 2025-heute | 2025 |
| Motor | 999cc liquid-cooled inline-four re-engineered for Euro 5+ compliance: new cylinder head/combustion chamber, full-shaft titanium valves, compression raised 13.4->14.5:1, throttle bodies enlarged 48->52mm, new titanium exhaust, M short-stroke throttle (72->58 degree rotation). Paired with carbon M Winglets 3.0 and reworked Flex Frame. | 1,103cc Desmosedici Stradale 90° V4 (retuned across the rev range) |
| Zylinder | 4 | 4 |
| Hubraum | 999 cc | 1.103 cc |
| Leistung | 218 hp @ 14.500 U/minBestwert | 216 hp @ 13.500 U/min |
| Drehmoment | 113 Nm @ 11.000 U/min | 120,9 Nm @ 11.250 U/minBestwert |
| Getriebe | 6-speed manual gearbox, BMW ShiftCam, M Shift Assistant Pro bi-directional quickshifter, chain final drive (2.71 ratio) | 6-speed with Ducati Quick Shift (DQS) up/down 2.0 |
| Endantrieb | Kette | Kette |
| Gewicht | 194 kg (vollgetankt) | 191 kg |
| Sitzhöhe | 865 mm | 850 mm |
| Tankinhalt | 16,3 L | 17 LBestwert |
| Federung vorn | 45mm upside-down telescopic fork, fully adjustable, 120mm travel; electronic suspension adjustment and steering damper standard | Showa BPF 43mm fully adjustable fork (base); Öhlins NIX30 43mm fully adjustable fork w/ TiN treatment, electronic adjustment (S) |
| Federung hinten | Aluminum swingarm, Full Floater Pro linkage, fully adjustable monoshock, ~118mm travel | Sachs fully adjustable monoshock, aluminum double-sided swingarm (base); Öhlins TTX36 electronically adjustable shock (S) |
| Bremssystem | BMW Motorrad Race ABS Pro, with added Brake Slide Assist function and 'Slick' track ABS mode for this update | Cornering ABS EVO with Race e-CBS |
| Bremse vorn | Dual 320mm floating discs, radial 4-piston M Brake calipers | Dual 330mm semi-floating discs, radial-mount Brembo Hypure 4-piston calipers |
| Bremse hinten | Single 220mm disc, single-piston fixed caliper | 245mm disc, twin-piston caliper |
| Reifen vorn | 120/70 ZR17 | 120/70 ZR17 |
| Reifen hinten | 200/55 ZR17 | 200/60 ZR17 |
| Quickshifter | Ja | Ja |
| Einführungspreis | Nicht verfügbar | AUD 38.800 (Australia) |
- Gewicht: Nicht bewertet: Diese Werte mischen Trocken- und Nassgewicht oder geben die Art nicht an.