BMW M1000RR vs Ducati Panigale V4: perbandingan spesifikasi
Spesifikasi BMW M1000RR (2025-sekarang) dan Ducati Panigale V4 (2025) berdampingan, memakai tahun model terbaru masing-masing.
Perbedaan utama
- Tenaga: BMW M1000RR 218 hp, Ducati Panigale V4 216 hp.
- Torsi: BMW M1000RR 113 Nm, Ducati Panigale V4 120,9 Nm.
Angka utama
Tenaga hp
- BMW M1000RR (2025-sekarang)218 (terbaik)
- Ducati Panigale V4 (2025)216
Torsi Nm
- BMW M1000RR (2025-sekarang)113
- Ducati Panigale V4 (2025)120,9 (terbaik)
Bobot kg
- BMW M1000RR (2025-sekarang)194
- Ducati Panigale V4 (2025)191
Tidak diperingkat: angka ini mencampur bobot kering dan basah, atau tidak menyebutkan jenisnya.
Spesifikasi lengkap
| Spesifikasi | 2025-sekarang Hapus | 2025 · Base / S Hapus |
|---|---|---|
| Kategori | Supersport | Supersport |
| Tahun | 2025-sekarang | 2025 |
| Mesin | 999cc liquid-cooled inline-four re-engineered for Euro 5+ compliance: new cylinder head/combustion chamber, full-shaft titanium valves, compression raised 13.4->14.5:1, throttle bodies enlarged 48->52mm, new titanium exhaust, M short-stroke throttle (72->58 degree rotation). Paired with carbon M Winglets 3.0 and reworked Flex Frame. | 1,103cc Desmosedici Stradale 90° V4 (retuned across the rev range) |
| Silinder | 4 | 4 |
| Kapasitas mesin | 999 cc | 1.103 cc |
| Tenaga | 218 hp @ 14.500 rpmTerbaik | 216 hp @ 13.500 rpm |
| Torsi | 113 Nm @ 11.000 rpm | 120,9 Nm @ 11.250 rpmTerbaik |
| Transmisi | 6-speed manual gearbox, BMW ShiftCam, M Shift Assistant Pro bi-directional quickshifter, chain final drive (2.71 ratio) | 6-speed with Ducati Quick Shift (DQS) up/down 2.0 |
| Penggerak akhir | rantai | rantai |
| Bobot | 194 kg (basah) | 191 kg |
| Tinggi jok | 865 mm | 850 mm |
| Kapasitas tangki | 16,3 L | 17 LTerbaik |
| Suspensi depan | 45mm upside-down telescopic fork, fully adjustable, 120mm travel; electronic suspension adjustment and steering damper standard | Showa BPF 43mm fully adjustable fork (base); Öhlins NIX30 43mm fully adjustable fork w/ TiN treatment, electronic adjustment (S) |
| Suspensi belakang | Aluminum swingarm, Full Floater Pro linkage, fully adjustable monoshock, ~118mm travel | Sachs fully adjustable monoshock, aluminum double-sided swingarm (base); Öhlins TTX36 electronically adjustable shock (S) |
| Sistem rem | BMW Motorrad Race ABS Pro, with added Brake Slide Assist function and 'Slick' track ABS mode for this update | Cornering ABS EVO with Race e-CBS |
| Rem depan | Dual 320mm floating discs, radial 4-piston M Brake calipers | Dual 330mm semi-floating discs, radial-mount Brembo Hypure 4-piston calipers |
| Rem belakang | Single 220mm disc, single-piston fixed caliper | 245mm disc, twin-piston caliper |
| Ban depan | 120/70 ZR17 | 120/70 ZR17 |
| Ban belakang | 200/55 ZR17 | 200/60 ZR17 |
| Quickshifter | Ya | Ya |
| Harga peluncuran | Tidak tersedia | AUD 38.800 (Australia) |
- Bobot: Tidak diperingkat: angka ini mencampur bobot kering dan basah, atau tidak menyebutkan jenisnya.