BMW M1000RR vs Ducati Panigale V4: specs compared
Side-by-side specs of the BMW M1000RR (2025-present) and the Ducati Panigale V4 (2025), using the latest model year of each.
Key differences
- Power: BMW M1000RR 218 hp, Ducati Panigale V4 216 hp.
- Torque: BMW M1000RR 113 Nm, Ducati Panigale V4 120.9 Nm.
Key figures
Power hp
- BMW M1000RR (2025-present)218 (best)
- Ducati Panigale V4 (2025)216
Torque Nm
- BMW M1000RR (2025-present)113
- Ducati Panigale V4 (2025)120.9 (best)
Weight kg
- BMW M1000RR (2025-present)194
- Ducati Panigale V4 (2025)191
Not ranked: these figures mix dry and wet weights, or don't state which.
Full specs
| Specification | 2025-present Remove | 2025 · Base / S Remove |
|---|---|---|
| Category | Supersport | Supersport |
| Years | 2025-present | 2025 |
| Engine | 999cc liquid-cooled inline-four re-engineered for Euro 5+ compliance: new cylinder head/combustion chamber, full-shaft titanium valves, compression raised 13.4->14.5:1, throttle bodies enlarged 48->52mm, new titanium exhaust, M short-stroke throttle (72->58 degree rotation). Paired with carbon M Winglets 3.0 and reworked Flex Frame. | 1,103cc Desmosedici Stradale 90° V4 (retuned across the rev range) |
| Cylinders | 4 | 4 |
| Displacement | 999 cc | 1,103 cc |
| Power | 218 hp @ 14,500 rpmBest | 216 hp @ 13,500 rpm |
| Torque | 113 Nm @ 11,000 rpm | 120.9 Nm @ 11,250 rpmBest |
| Transmission | 6-speed manual gearbox, BMW ShiftCam, M Shift Assistant Pro bi-directional quickshifter, chain final drive (2.71 ratio) | 6-speed with Ducati Quick Shift (DQS) up/down 2.0 |
| Final drive | chain | chain |
| Weight | 194 kg (wet) | 191 kg |
| Seat height | 865 mm | 850 mm |
| Fuel capacity | 16.3 L | 17 LBest |
| Front suspension | 45mm upside-down telescopic fork, fully adjustable, 120mm travel; electronic suspension adjustment and steering damper standard | Showa BPF 43mm fully adjustable fork (base); Öhlins NIX30 43mm fully adjustable fork w/ TiN treatment, electronic adjustment (S) |
| Rear suspension | Aluminum swingarm, Full Floater Pro linkage, fully adjustable monoshock, ~118mm travel | Sachs fully adjustable monoshock, aluminum double-sided swingarm (base); Öhlins TTX36 electronically adjustable shock (S) |
| Brake system | BMW Motorrad Race ABS Pro, with added Brake Slide Assist function and 'Slick' track ABS mode for this update | Cornering ABS EVO with Race e-CBS |
| Front brake | Dual 320mm floating discs, radial 4-piston M Brake calipers | Dual 330mm semi-floating discs, radial-mount Brembo Hypure 4-piston calipers |
| Rear brake | Single 220mm disc, single-piston fixed caliper | 245mm disc, twin-piston caliper |
| Front tire | 120/70 ZR17 | 120/70 ZR17 |
| Rear tire | 200/55 ZR17 | 200/60 ZR17 |
| Quickshifter | Yes | Yes |
| Launch price | Not available | AUD 38,800 (Australia) |
- Weight: Not ranked: these figures mix dry and wet weights, or don't state which.