Ducati Hypermotard 698 Mono vs Suzuki GSX-8S: specs compared
Side-by-side specs of the Ducati Hypermotard 698 Mono (2024-present) and the Suzuki GSX-8S (2023-present), using the latest model year of each.
Key differences
- Power: Ducati Hypermotard 698 Mono 77.5 hp, Suzuki GSX-8S 83 hp.
- Torque: Ducati Hypermotard 698 Mono 63 Nm, Suzuki GSX-8S 78 Nm.
Key figures
Power hp
- Ducati Hypermotard 698 Mono (2024-present)77.5
- Suzuki GSX-8S (2023-present)83 (best)
Torque Nm
- Ducati Hypermotard 698 Mono (2024-present)63
- Suzuki GSX-8S (2023-present)78 (best)
Weight kg
- Ducati Hypermotard 698 Mono (2024-present)151
- Suzuki GSX-8S (2023-present)202
Not ranked: these figures mix dry and wet weights, or don't state which.
Full specs
| Specification | 2024-present · RVE Remove | 2023-present Remove |
|---|---|---|
| Category | Naked | Naked |
| Years | 2024-present | 2023-present |
| Engine | 659cc Superquadro Mono | 776cc Parallel-Twin |
| Cylinders | 1 | 2 |
| Displacement | 659 cc | 776 cc |
| Power | 77.5 hp @ 9,750 rpm | 83 hp @ 8,500 rpmBest |
| Torque | 63 Nm @ 8,000 rpm | 78 Nm @ 6,800 rpmBest |
| Transmission | 6-speed w/ quickshifter, chain final drive | 6-speed constant-mesh gearbox, slipper/assist clutch, bi-directional quick shift, chain final drive |
| Final drive | chain | chain |
| Weight | 151 kg (dry) | 202 kg (wet) |
| Seat height | 904 mm | 810 mm |
| Fuel capacity | 12 L | 14 LBest |
| Front suspension | Marzocchi 45mm upside-down fork, fully adjustable (preload and rebound), 215mm (8.5in) travel | KYB inverted fork, 41mm, 130mm (5.1 in) travel, non-adjustable |
| Rear suspension | Sachs monoshock on aluminum double-sided swingarm, fully adjustable (preload and rebound), progressive linkage, 240mm (9.4in) travel | KYB link-type single shock, 130mm (5.1 in) travel, spring preload adjustable |
| Brake system | Bosch Cornering ABS standard | ABS standard front & rear |
| Front brake | Single 330mm aluminum-flange disc (developed with Brembo), Brembo M4.32 4-piston radial caliper, radial master cylinder | Nissin radial-mount 4-piston calipers, twin 310mm discs |
| Rear brake | 245mm disc, single-piston floating caliper | Nissin 1-piston caliper, single 240mm disc |
| Front tire | Pirelli Diablo Rosso IV 120/70 ZR17 | Dunlop Sportmax Roadsport 2, 120/70 ZR17 M/C (58W), tubeless |
| Rear tire | Pirelli Diablo Rosso IV 160/60 ZR17 | Dunlop Sportmax Roadsport 2, 180/55 ZR17 M/C (73W), tubeless |
| Quickshifter | Yes | Yes |
| Launch price | USD 14,495 (US) | USD 8,849 (US MSRP, 2023 model year)Best |
- Weight: Not ranked: these figures mix dry and wet weights, or don't state which.