Ducati Hypermotard 950 vs Honda CB1000R: specs compared
Side-by-side specs of the Ducati Hypermotard 950 (2019-present) and the Honda CB1000R (2021-2023), using the latest model year of each.
Key differences
- Power: Ducati Hypermotard 950 114 hp, Honda CB1000R 143 hp.
- Torque: Ducati Hypermotard 950 96 Nm, Honda CB1000R 104 Nm.
Key figures
Power hp
- Ducati Hypermotard 950 (2019-present)114
- Honda CB1000R (2021-2023)143 (best)
Torque Nm
- Ducati Hypermotard 950 (2019-present)96
- Honda CB1000R (2021-2023)104 (best)
Weight kg
- Ducati Hypermotard 950 (2019-present)176
- Honda CB1000R (2021-2023)211
Not ranked: these figures mix dry and wet weights, or don't state which.
Full specs
| Specification | 2019-present · SP Remove | 2021-2023 · Black Edition Remove |
|---|---|---|
| Category | Hypernaked | Hypernaked |
| Years | 2019-present | 2021-2023 |
| Engine | Ducati Testastretta 11° desmodromic 90° V-twin (L-twin), 937cc, DOHC, 8 valves (4/cylinder), 94mm x 67.5mm bore/stroke, 13.3:1 compression, ride-by-wire fuel injection with 53mm throttle bodies. Identical engine/tune to the base Hypermotard 950. | 998cc liquid-cooled inline-four, DOHC 16-valve, Euro5 |
| Cylinders | 2 | 4 |
| Displacement | 937 cc | 998 cc |
| Power | 114 hp @ 9,000 rpm | 143 hp @ 10,500 rpmBest |
| Torque | 96 Nm @ 7,250 rpm | 104 Nm @ 8,250 rpmBest |
| Transmission | 6-speed manual gearbox with wet multiplate slipper/assist clutch; chain final drive. Bi-directional quickshifter standard (optional/standard-by-year on the base model). | 6-speed manual, chain final drive |
| Final drive | chain | chain |
| Weight | 176 kg (dry) | 211 kg (wet) |
| Seat height | 890 mm | 830 mm |
| Fuel capacity | 14.5 L | 15.9 LBest |
| Front suspension | 48mm Öhlins fully adjustable USD fork, 185mm travel | 43mm Showa Separate Function Fork - Big Piston (SFF-BP), fully adjustable, 119mm (4.7in) travel |
| Rear suspension | Öhlins monoshock, fully adjustable, 175mm travel | Showa monoshock with gas-charged HMAS damper, 10-step preload and stepless rebound adjustment, 131mm (5.2in) travel |
| Brake system | Bosch Cornering ABS, dual front disc / single rear disc | Standard 2-channel ABS |
| Front brake | Dual 320mm semi-floating discs with Brembo M4.32 4-piston radial monobloc calipers | Dual 310mm floating discs, radially-mounted 4-piston Tokico calipers |
| Rear brake | 245mm disc with single-piston floating caliper | 256mm single disc |
| Front tire | 120/70 ZR17 Pirelli Diablo Supercorsa SP V3 | 120/70ZR17 |
| Rear tire | 180/55 ZR17 Pirelli Diablo Supercorsa SP V3 | 190/55ZR17 |
| Quickshifter | Yes | Yes |
| Launch price | USD 16,695 (US MSRP, 2019 model year launch) | USD 12,999 (US)Best |
- Weight: Not ranked: these figures mix dry and wet weights, or don't state which.