Hero MotoCorp Splendor iSmart vs Honda Super Cub C125: specs compared
Side-by-side specs of the Hero MotoCorp Splendor iSmart (2022) and the Honda Super Cub C125 (2022-present), using the latest model year of each.
Key differences
- Power: Hero MotoCorp Splendor iSmart 9 hp, Honda Super Cub C125 9.6 hp.
- Torque: Hero MotoCorp Splendor iSmart 9.9 Nm, Honda Super Cub C125 10.4 Nm.
Key figures
Power hp
- Hero MotoCorp Splendor iSmart (2022)9
- Honda Super Cub C125 (2022-present)9.6 (best)
Torque Nm
- Hero MotoCorp Splendor iSmart (2022)9.9
- Honda Super Cub C125 (2022-present)10.4 (best)
Weight kg
- Hero MotoCorp Splendor iSmart (2022)117
- Honda Super Cub C125 (2022-present)108
Not ranked: these figures mix dry and wet weights, or don't state which.
Full specs
| Specification | 2022 · Super Remove | 2022-present Remove |
|---|---|---|
| Category | Classic/Retro | Classic/Retro |
| Years | 2022 | 2022-present |
| Engine | 113.2 ccm (6.91 cubic inches), Single cylinder, four-stroke, Injection | 124cc air-cooled SOHC 2-valve single, PGM-FI, revised bore/stroke, Euro 5 compliant |
| Cylinders | 1 | 1 |
| Displacement | 113 cc | 124 cc |
| Power | 9 hp @ 7,500 rpm | 9.6 hp @ 7,500 rpmBest |
| Torque | 9.9 Nm @ 5,500 rpm | 10.4 Nm @ 6,250 rpmBest |
| Transmission | 4-speed, Multiplate, wet, Chain (final drive) | 4-speed semi-automatic (centrifugal clutch, no clutch lever, foot shift) |
| Final drive | chain | chain |
| Weight | 117 kg (dry) | 108 kg (wet) |
| Seat height | 799 mm | 780 mm |
| Fuel capacity | 12 LBest | 3.7 L |
| Front suspension | Telescopic hydraulic shocks | 26mm telescopic inverted fork, non-adjustable, 3.5 in. travel |
| Rear suspension | Swing Arm with 5 step adjustable Hydraulic Shock Absorbers | Twin shocks, non-adjustable, 3.3 in. travel |
| Brake system | Not available | ABS standard (front only); rear brake is a non-ABS mechanical drum |
| Front brake | Single disc, 240 mm | Single 220mm disc, two-piston hydraulic caliper, ABS |
| Rear brake | Expanding brake (drum brake), 130 mm | Mechanical leading-trailing single 110mm drum |
| Front tire | 80/100-18 | 70/90-17 |
| Rear tire | 80/100-18 | 80/90-17 |
| Quickshifter | Not available | No |
| Launch price | Not available | USD 3,799 (US) |
- Weight: Not ranked: these figures mix dry and wet weights, or don't state which.