Kawasaki Z900RS vs MV Agusta Superveloce 800: specs compared
Side-by-side specs of the Kawasaki Z900RS (2022-present) and the MV Agusta Superveloce 800 (2025-present), using the latest model year of each.
Key differences
- Power: Kawasaki Z900RS 111 hp, MV Agusta Superveloce 800 145 hp.
- Torque: Kawasaki Z900RS 98.5 Nm, MV Agusta Superveloce 800 88 Nm.
Key figures
Power hp
- Kawasaki Z900RS (2022-present)111
- MV Agusta Superveloce 800 (2025-present)145 (best)
Torque Nm
- Kawasaki Z900RS (2022-present)98.5 (best)
- MV Agusta Superveloce 800 (2025-present)88
Weight kg
- Kawasaki Z900RS (2022-present)214
- MV Agusta Superveloce 800 (2025-present)173
Not ranked: these figures mix dry and wet weights, or don't state which.
Full specs
| Specification | 2022-present · SE Remove | 2025-present · édition limitée 98 Remove |
|---|---|---|
| Category | Classic/Retro | Classic/Retro |
| Years | 2022-present | 2025-present |
| Engine | 948cc inline-4 | 3 cylinders online , 4 strokes Injection Cooling system : liquid 2 ACT 4 valves per cylinder 798 cc 147 ch (145 hp) to 13,000 rpm 8.98 mkg (88 Nm) to 10,100 rpm |
| Cylinders | 4 | Not available |
| Displacement | 948 cc | 798 cc |
| Power | 111 hp @ 8,500 rpm | 145 hp @ 13,000 rpmBest |
| Torque | 98.5 Nm @ 6,500 rpmBest | 88 Nm @ 10,100 rpm |
| Transmission | 6-speed, return shift, chain final drive | 6 stage gearbox , manual - shifter as standard Secondary by chain |
| Final drive | chain | chain |
| Weight | 214 kg (wet) | 173 kg (dry) |
| Seat height | 845 mm | 830 mm |
| Fuel capacity | 17 LBest | 16.5 L |
| Front suspension | Inverted telescopic fork, 13-way adjustable compression, 11-way rebound, 15-turn preload, retuned for SE shock, 4.7 in (120mm) travel | Reverse telehydraulic fork Ø 43 mm / Marzocchi , Wheel travel : 125 mm (4.92 in) Preload, compression and rebound adjustment |
| Rear suspension | Ohlins S46 piggyback shock, fully adjustable damping, remote spring-preload adjuster, 5.5 in (140mm) travel | Mono-damper / Sachs , Wheel travel : 130 mm (5.12 in) Preload, compression and rebound adjustment |
| Brake system | Dual front disc / single rear disc, ABS standard | ABS |
| Front brake | Dual 300mm discs with Brembo M4.32 monobloc 4-piston calipers, radial-pump master cylinder | 2 Brembo discs Ø 320 mm (12.6 in), radial mounting, 4-piston caliper |
| Rear brake | Single 250mm disc with single-piston caliper | 1 Brembo disc Ø 220 mm (8.66 in), 2-piston caliper |
| Front tire | 120/70 ZR17 | 120/70-17 |
| Rear tire | 180/55 ZR17 | 180/55-17 |
| Quickshifter | No | Not available |
| Launch price | USD 13,449 (US MSRP, 2022 launch) | Not available |
- Weight: Not ranked: these figures mix dry and wet weights, or don't state which.