CFMoto 1000MT-X vs. Ducati Multistrada V2: Daten im Vergleich
Technische Daten von CFMoto 1000MT-X (2026-heute) und Ducati Multistrada V2 (2025-heute) direkt nebeneinander, jeweils mit dem neuesten Modelljahr.
Wichtigste Unterschiede
- Leistung: CFMoto 1000MT-X 111,2 hp, Ducati Multistrada V2 115 hp.
- Drehmoment: CFMoto 1000MT-X 105 Nm, Ducati Multistrada V2 92 Nm.
Eckdaten
Leistung hp
- CFMoto 1000MT-X (2026-heute)111,2
- Ducati Multistrada V2 (2025-heute)115 (Bestwert)
Drehmoment Nm
- CFMoto 1000MT-X (2026-heute)105 (Bestwert)
- Ducati Multistrada V2 (2025-heute)92
Gewicht kg
- CFMoto 1000MT-X (2026-heute)230
- Ducati Multistrada V2 (2025-heute)199
Nicht bewertet: Diese Werte mischen Trocken- und Nassgewicht oder geben die Art nicht an.
Alle Daten
| Merkmal | 2026-heute · Crafted Entfernen | 2025-heute Entfernen |
|---|---|---|
| Kategorie | Adventure | Adventure |
| Baujahre | 2026-heute | 2025-heute |
| Motor | two-cylinder in-line, parallel , 4 strokes, set at 285° Injection Ø n/a Cooling system : liquid 2 ACT 4 valves per cylinder 946.20 cc 112.80 ch (111.20 hp) to 8,500 rpm 10.70 mkg (105 Nm) to 6,250 rpm | All-new 890cc 90° V-twin ('V2' engine family, shared in higher-output tunes with Panigale V2/Streetfighter V2), liquid-cooled, 4 valves/cyl with variable intake valve timing, no desmodromic actuation; 96x61.5mm bore x stroke, 13.1:1 compression. Claimed as Ducati's lightest twin at ~54-55kg. |
| Zylinder | 2 | 2 |
| Hubraum | 946 cc | 890 cc |
| Leistung | 111,2 hp @ 8.500 U/min | 115 hp @ 10.750 U/minBestwert |
| Drehmoment | 105 Nm @ 6.250 U/minBestwert | 92 Nm @ 8.250 U/min |
| Getriebe | 6 stage gearbox , manual - standard shifter Secondary by chain | 6-speed manual gearbox with Ducati Quick Shift (DQS) up/down 2.0 standard; chain final drive (15T front/40T rear sprockets); primary drive ratio 1.84:1; shorter 1st/2nd gear ratios than the prior generation for low-speed response. |
| Endantrieb | Kette | Kette |
| Gewicht | 230 kg (vollgetankt) | 199 kg |
| Sitzhöhe | Nicht verfügbar | 830 mm |
| Tankinhalt | 22,5 LBestwert | 19 L |
| Federung vorn | Reverse telescopic hydraulic fork, 48 mm diameter / Kayaba (KYB) , Wheel travel : 230 mm (9.06 in) Preload, compression and rebound adjustment | 45mm Marzocchi fully adjustable USD fork, 170mm travel (base); semi-active Sachs Skyhook electronic suspension on S trim |
| Federung hinten | Single shock absorber / Kayaba (KYB) , Wheel travel : 230 mm (9.06 in) Preload, compression and rebound adjustment | Sachs monoshock, progressive linkage, fully adjustable, 170mm travel (base); semi-active Sachs Skyhook electronic shock on S trim |
| Bremssystem | ABS | Bosch Cornering ABS |
| Bremse vorn | 2 Brembo discs Ø 320 mm (12.6 in), radial mounting, 4-piston caliper | Dual 320mm discs with Brembo 4-piston radial-mount calipers |
| Bremse hinten | 1 Brembo disc Ø 260 mm (10.24 in), 2-piston caliper | 265mm disc with Brembo 2-piston caliper |
| Reifen vorn | 90/90-21 | 120/70 ZR19 Pirelli Scorpion Trail II |
| Reifen hinten | 150/70-18 | 170/60 ZR17 Pirelli Scorpion Trail II |
| Quickshifter | Nicht verfügbar | Nicht verfügbar |
| Einführungspreis | Nicht verfügbar | USD 15.995 (USA, 2025 MY base model (Ducati Red)) |
- Gewicht: Nicht bewertet: Diese Werte mischen Trocken- und Nassgewicht oder geben die Art nicht an.