Ducati Hypermotard 950 vs. Suzuki Katana: Daten im Vergleich
Technische Daten von Ducati Hypermotard 950 (2019-heute) und Suzuki Katana (2022-heute) direkt nebeneinander, jeweils mit dem neuesten Modelljahr.
Wichtigste Unterschiede
- Leistung: Ducati Hypermotard 950 114 hp, Suzuki Katana 150 hp.
- Drehmoment: Ducati Hypermotard 950 96 Nm, Suzuki Katana 106 Nm.
Eckdaten
Leistung hp
- Ducati Hypermotard 950 (2019-heute)114
- Suzuki Katana (2022-heute)150 (Bestwert)
Drehmoment Nm
- Ducati Hypermotard 950 (2019-heute)96
- Suzuki Katana (2022-heute)106 (Bestwert)
Gewicht kg
- Ducati Hypermotard 950 (2019-heute)176
- Suzuki Katana (2022-heute)215
Nicht bewertet: Diese Werte mischen Trocken- und Nassgewicht oder geben die Art nicht an.
Alle Daten
| Merkmal | 2019-heute · SP Entfernen | 2022-heute Entfernen |
|---|---|---|
| Kategorie | Hypernaked | Hypernaked |
| Baujahre | 2019-heute | 2022-heute |
| Motor | Ducati Testastretta 11° desmodromic 90° V-twin (L-twin), 937cc, DOHC, 8 valves (4/cylinder), 94mm x 67.5mm bore/stroke, 13.3:1 compression, ride-by-wire fuel injection with 53mm throttle bodies. Identical engine/tune to the base Hypermotard 950. | 999cc long-stroke inline-four, Euro 5-compliant revision with new cam profiles/valve springs/exhaust/airbox, ride-by-wire throttle |
| Zylinder | 2 | 4 |
| Hubraum | 937 cc | 999 cc |
| Leistung | 114 hp @ 9.000 U/min | 150 hp @ 11.000 U/minBestwert |
| Drehmoment | 96 Nm @ 7.250 U/min | 106 Nm @ 9.250 U/minBestwert |
| Getriebe | 6-speed manual gearbox with wet multiplate slipper/assist clutch; chain final drive. Bi-directional quickshifter standard (optional/standard-by-year on the base model). | 6-speed manual with bi-directional quickshifter and assist-and-slipper clutch, chain final drive |
| Endantrieb | Kette | Kette |
| Gewicht | 176 kg (trocken) | 215 kg (vollgetankt) |
| Sitzhöhe | 890 mm | 825 mm |
| Tankinhalt | 14,5 LBestwert | 12 L |
| Federung vorn | 48mm Öhlins fully adjustable USD fork, 185mm travel | 43mm KYB inverted fork, fully adjustable (spring preload, compression and rebound damping), ~120mm travel |
| Federung hinten | Öhlins monoshock, fully adjustable, 175mm travel | KYB monoshock, adjustable spring preload and rebound damping, ~130mm travel |
| Bremssystem | Bosch Cornering ABS, dual front disc / single rear disc | Bosch ABS standard; 5-level switchable traction control; ride-by-wire throttle with 3 ride modes |
| Bremse vorn | Dual 320mm semi-floating discs with Brembo M4.32 4-piston radial monobloc calipers | Dual 310mm discs with radial-mount Brembo monobloc 4-piston calipers (four 32mm pistons) |
| Bremse hinten | 245mm disc with single-piston floating caliper | Single 250mm disc with single-piston caliper |
| Reifen vorn | 120/70 ZR17 Pirelli Diablo Supercorsa SP V3 | 120/70 ZR17 M/C (58W), Dunlop Sportmax Roadsport 2 |
| Reifen hinten | 180/55 ZR17 Pirelli Diablo Supercorsa SP V3 | 190/50 ZR17 M/C, Dunlop Sportmax Roadsport 2 |
| Quickshifter | Ja | Ja |
| Einführungspreis | USD 16.695 (US MSRP, 2019 model year launch) | Nicht verfügbar |
- Gewicht: Nicht bewertet: Diese Werte mischen Trocken- und Nassgewicht oder geben die Art nicht an.