Ducati Hypermotard 950 vs Suzuki Katana: perbandingan spesifikasi
Spesifikasi Ducati Hypermotard 950 (2019-sekarang) dan Suzuki Katana (2022-sekarang) berdampingan, memakai tahun model terbaru masing-masing.
Perbedaan utama
- Tenaga: Ducati Hypermotard 950 114 hp, Suzuki Katana 150 hp.
- Torsi: Ducati Hypermotard 950 96 Nm, Suzuki Katana 106 Nm.
Angka utama
Tenaga hp
- Ducati Hypermotard 950 (2019-sekarang)114
- Suzuki Katana (2022-sekarang)150 (terbaik)
Torsi Nm
- Ducati Hypermotard 950 (2019-sekarang)96
- Suzuki Katana (2022-sekarang)106 (terbaik)
Bobot kg
- Ducati Hypermotard 950 (2019-sekarang)176
- Suzuki Katana (2022-sekarang)215
Tidak diperingkat: angka ini mencampur bobot kering dan basah, atau tidak menyebutkan jenisnya.
Spesifikasi lengkap
| Spesifikasi | 2019-sekarang · SP Hapus | 2022-sekarang Hapus |
|---|---|---|
| Kategori | Hypernaked | Hypernaked |
| Tahun | 2019-sekarang | 2022-sekarang |
| Mesin | Ducati Testastretta 11° desmodromic 90° V-twin (L-twin), 937cc, DOHC, 8 valves (4/cylinder), 94mm x 67.5mm bore/stroke, 13.3:1 compression, ride-by-wire fuel injection with 53mm throttle bodies. Identical engine/tune to the base Hypermotard 950. | 999cc long-stroke inline-four, Euro 5-compliant revision with new cam profiles/valve springs/exhaust/airbox, ride-by-wire throttle |
| Silinder | 2 | 4 |
| Kapasitas mesin | 937 cc | 999 cc |
| Tenaga | 114 hp @ 9.000 rpm | 150 hp @ 11.000 rpmTerbaik |
| Torsi | 96 Nm @ 7.250 rpm | 106 Nm @ 9.250 rpmTerbaik |
| Transmisi | 6-speed manual gearbox with wet multiplate slipper/assist clutch; chain final drive. Bi-directional quickshifter standard (optional/standard-by-year on the base model). | 6-speed manual with bi-directional quickshifter and assist-and-slipper clutch, chain final drive |
| Penggerak akhir | rantai | rantai |
| Bobot | 176 kg (kering) | 215 kg (basah) |
| Tinggi jok | 890 mm | 825 mm |
| Kapasitas tangki | 14,5 LTerbaik | 12 L |
| Suspensi depan | 48mm Öhlins fully adjustable USD fork, 185mm travel | 43mm KYB inverted fork, fully adjustable (spring preload, compression and rebound damping), ~120mm travel |
| Suspensi belakang | Öhlins monoshock, fully adjustable, 175mm travel | KYB monoshock, adjustable spring preload and rebound damping, ~130mm travel |
| Sistem rem | Bosch Cornering ABS, dual front disc / single rear disc | Bosch ABS standard; 5-level switchable traction control; ride-by-wire throttle with 3 ride modes |
| Rem depan | Dual 320mm semi-floating discs with Brembo M4.32 4-piston radial monobloc calipers | Dual 310mm discs with radial-mount Brembo monobloc 4-piston calipers (four 32mm pistons) |
| Rem belakang | 245mm disc with single-piston floating caliper | Single 250mm disc with single-piston caliper |
| Ban depan | 120/70 ZR17 Pirelli Diablo Supercorsa SP V3 | 120/70 ZR17 M/C (58W), Dunlop Sportmax Roadsport 2 |
| Ban belakang | 180/55 ZR17 Pirelli Diablo Supercorsa SP V3 | 190/50 ZR17 M/C, Dunlop Sportmax Roadsport 2 |
| Quickshifter | Ya | Ya |
| Harga peluncuran | USD 16.695 (US MSRP, 2019 model year launch) | Tidak tersedia |
- Bobot: Tidak diperingkat: angka ini mencampur bobot kering dan basah, atau tidak menyebutkan jenisnya.